A N J Morgan
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 103
- Results
- 81
- Wins
- 12
- Win %
- 14.8%
By track
| Track | Runs | Wins |
|---|---|---|
| Valley | 103 | 12 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-22 | 13:47 | Valley | 260m | Hawkfield Bailey | 1 | — | — | — |
| 2026-11-22 | 13:47 | Valley | 260m | Kippagh Epic | 4 | — | — | — |
| 2026-11-22 | 13:47 | Valley | 260m | Hawkfield Hoffa | 6 | — | — | — |
| 2026-11-22 | 12:54 | Valley | 460m | Gortatlea Mac | 6 | 1 | 3/1 | 28.4 |
| 2026-11-22 | 12:38 | Valley | 260m | Ballyroyal Rocky | 3 | 3 | 7/1 | 16.62 |
| 2026-11-22 | 12:21 | Valley | 460m | Good Streak | 5 | 2 | 6/1 | 28.9 |
| 2026-11-22 | 12:04 | Valley | 260m | Hawkfield Zoom | 5 | 1 | 7/1 | 16.17 |
| 2026-11-22 | 12:04 | Valley | 260m | Hawkfield Tweeny | 4 | 3 | 7/1 | 16.51 |
| 2026-11-22 | 11:45 | Valley | 460m | Puckane Ceol | 4 | 2 | 12/1 | 29.23 |
| 2026-11-22 | 11:29 | Valley | 260m | Hawkfield Taken | 6 | 2 | 10/3 | 16.7 |
| 2026-11-22 | 11:29 | Valley | 260m | Home Grainne | 2 | 3 | 10/1 | 16.71 |
| 2026-11-22 | 11:13 | Valley | 460m | Kearneys Image | 3 | 3 | 7/1 | 29.51 |
| 2026-11-22 | 11:13 | Valley | 460m | Arrigle Buster | 4 | 6 | 9/4 | 30.11 |
| 2026-11-22 | 10:57 | Valley | 260m | Crokers Sun | 2 | 4 | 6/1 | 16.69 |
| 2026-11-22 | 10:41 | Valley | 460m | Trump World | 3 | 1 | 3/1 | 29.28 |
| 2026-11-22 | 10:41 | Valley | 460m | Odds And Nods | 2 | 3 | 9/4 | 29.64 |
| 2026-11-22 | 10:41 | Valley | 460m | Slid John | 1 | 5 | 8/1 | 29.72 |
| 2026-11-22 | 10:41 | Valley | 460m | Breffni Tina | 4 | 6 | 25/1 | 30.48 |
| 2026-11-22 | 10:26 | Valley | 260m | Hawkfield Jasmin | 4 | 2 | 5/1 | 17.17 |
| 2026-11-22 | 10:26 | Valley | 260m | Rollover Lucy | 6 | 3 | 7/4 | 17.18 |
| 2026-11-22 | 10:26 | Valley | 260m | Not To Worrie | 5 | 6 | 7/1 | 17.4 |
| 2026-11-22 | 10:11 | Valley | 260m | Geneva Josie | 2 | 2 | 11/10 | 16.84 |
| 2026-11-22 | 10:11 | Valley | 260m | Boherdota Angel | 1 | 3 | 25/1 | 17.12 |
| 2026-11-22 | 10:11 | Valley | 260m | Mylerstown Sage | 3 | 4 | 7/1 | 17.22 |
| 2026-11-22 | 10:11 | Valley | 260m | Mid West Daisy | 5 | 5 | 5/1 | 17.34 |
| 2026-11-22 | 10:11 | Valley | 260m | Tagalong Bucko | 6 | 6 | 12/1 | 17.42 |
| 2026-11-19 | 21:26 | Valley | 260m | Mohican Ramsey | 6 | 2 | 5/1 | 17.45 |
| 2026-11-19 | 21:26 | Valley | 260m | Enchanted Blaze | 2 | 3 | 8/1 | 17.85 |
| 2026-11-19 | 21:26 | Valley | 260m | Flomur Fiona | 4 | 5 | 8/1 | 18.15 |
| 2026-11-19 | 21:09 | Valley | 260m | Wet Morning | 6 | 1 | 7/1 | 16.81 |
| 2026-11-19 | 21:09 | Valley | 260m | Knockmant Zee | 5 | 2 | 16/1 | 17.13 |
| 2026-11-19 | 21:09 | Valley | 260m | Home Colleen | 2 | 6 | 25/1 | 18.11 |
| 2026-11-19 | 20:52 | Valley | 460m | Rollaway Willow | 4 | — | — | — |
| 2026-11-19 | 20:52 | Valley | 460m | Hawkfield Hugo | 6 | — | — | — |
| 2026-11-19 | 20:34 | Valley | 260m | Hawkfield Feral | 5 | 1 | 8/11 | 16.51 |
| 2026-11-19 | 20:34 | Valley | 260m | Country Skipper | 2 | 2 | 14/1 | 16.83 |
| 2026-11-19 | 20:34 | Valley | 260m | Crokers Venus | 3 | 5 | 5/2 | 17.75 |
| 2026-11-19 | 20:16 | Valley | 645m | Hawkfield Blitz | 6 | 2 | 25/1 | 42.7 |
| 2026-11-19 | 19:58 | Valley | 260m | Hawkfield Jackie | 2 | 5 | 10/3 | 17.04 |
| 2026-11-19 | 19:42 | Valley | 460m | Determined Orla | 3 | 5 | 6/1 | 30.59 |
| 2026-11-19 | 19:24 | Valley | 260m | Evies Choice | 5 | 2 | 7/1 | 17.15 |
| 2026-11-19 | 19:24 | Valley | 260m | Reel Beretta | 2 | 3 | 7/1 | 17.47 |
| 2026-11-19 | 19:24 | Valley | 260m | Most Dapper | 1 | 4 | 4/1 | 17.57 |
| 2026-11-19 | 19:24 | Valley | 260m | Crokers Lisa | 3 | 5 | 15/8 | 17.61 |
| 2026-11-19 | 19:04 | Valley | 460m | Roanna Jack | 6 | 3 | 10/3 | 30.14 |
| 2026-11-19 | 19:04 | Valley | 460m | Shes Dramatic | 3 | 4 | 14/1 | 30.76 |
| 2026-11-19 | 18:46 | Valley | 460m | Carrigmore Scott | 4 | 1 | 14/1 | 29.72 |
| 2026-11-19 | 18:46 | Valley | 460m | Taylors Magic | 2 | 6 | 4/1 | 30.86 |
| 2026-11-19 | 18:29 | Valley | 260m | Coillbhui Catchy | 5 | 1 | 10/3 | 17.68 |
| 2026-11-19 | 18:29 | Valley | 260m | Kildallon Poppy | 3 | 2 | 5/1 | 17.74 |
| 2026-11-19 | 18:29 | Valley | 260m | Furry Neck | 1 | 3 | 11/10 | 18.04 |
| 2026-11-19 | 18:29 | Valley | 260m | Hawkfield Magic | 4 | 5 | 7/2 | 18.22 |
| 2026-11-19 | 18:11 | Valley | 260m | Crokers Procecco | 5 | 1 | 11/8 | 17.62 |
| 2026-11-19 | 18:11 | Valley | 260m | Indian Night | 1 | 2 | 7/1 | 17.63 |
| 2026-11-19 | 18:11 | Valley | 260m | Antons Anna | 2 | 5 | 11/2 | 18.01 |
| 2026-11-18 | 16:56 | Valley | 260m | Ballygibba Liv | 4 | 1 | 1/5 | 17.25 |
| 2026-11-18 | 16:56 | Valley | 260m | Cashback Express | 5 | 2 | 7/1 | 18.01 |
| 2026-11-18 | 16:56 | Valley | 260m | Crokers Gloria | 1 | 3 | 6/1 | 18.03 |
| 2026-11-18 | 16:56 | Valley | 260m | Sheadogue Babs | 2 | 4 | 7/1 | 18.17 |
| 2026-11-18 | 16:56 | Valley | 260m | Comer Ash | 3 | 5 | 25/1 | 18.77 |
| 2026-11-18 | 16:37 | Valley | 260m | Hawkfield Taken | 6 | 1 | 5/2 | 17.2 |
| 2026-11-18 | 16:37 | Valley | 260m | Hawkfield Jasmin | 2 | 2 | 7/1 | 17.21 |
| 2026-11-18 | 16:37 | Valley | 260m | Cill Dubh Cohal | 4 | 5 | 2/1 | 17.41 |
| 2026-11-18 | 16:37 | Valley | 260m | Texas Dolly | 1 | 6 | 9/2 | 17.49 |
| 2026-11-18 | 16:18 | Valley | 260m | Hawkfield Zoom | 4 | 3 | 9/2 | 17.11 |
| 2026-11-18 | 15:59 | Valley | 460m | Odds And Nods | 3 | 1 | 9/4 | 30.71 |
| 2026-11-18 | 15:59 | Valley | 460m | Trump World | 4 | 3 | 5/2 | 30.93 |
| 2026-11-18 | 15:59 | Valley | 460m | Kansas City Life | 5 | 6 | 11/2 | 31.23 |
| 2026-11-18 | 15:41 | Valley | 260m | Hawkfield Bailey | 2 | 1 | 11/4 | 16.99 |
| 2026-11-18 | 15:41 | Valley | 260m | Hawkfield Tweeny | 4 | 4 | 3/1 | 17.43 |
| 2026-11-18 | 15:41 | Valley | 260m | Hawkfield Hoffa | 6 | 5 | 8/1 | 17.49 |
| 2026-11-18 | 15:22 | Valley | 460m | Slid John | 2 | 3 | 2/1 | 30.98 |
| 2026-11-18 | 15:22 | Valley | 460m | Pure Panfila | 3 | 4 | 16/1 | 31.06 |
| 2026-11-18 | 15:22 | Valley | 460m | Beechview Bale | 4 | 5 | 11/4 | 31.48 |
| 2026-11-18 | 15:03 | Valley | 260m | Home Grainne | 2 | 3 | 11/2 | 17.3 |
| 2026-11-18 | 15:03 | Valley | 260m | Rollover Lucy | 5 | 5 | 7/1 | 17.45 |
| 2026-11-18 | 14:44 | Valley | 460m | Gortatlea Mac | 5 | 4 | 13/8 | 30.37 |
| 2026-11-18 | 14:26 | Valley | 260m | Tickets Holly | 2 | 2 | 5/4 | 17.93 |
| 2026-11-18 | 14:26 | Valley | 260m | Playdate Jasper | 5 | 3 | 10/3 | 18.27 |
| 2026-11-18 | 14:26 | Valley | 260m | Mylerstown Sage | 3 | 4 | 15/8 | 18.49 |
| 2026-11-18 | 14:26 | Valley | 260m | Lady Smith | 4 | 5 | 12/1 | — |
| 2026-11-18 | 14:08 | Valley | 460m | Kearneys Image | 3 | 6 | 16/1 | 31.49 |
| 2026-11-18 | 13:49 | Valley | 260m | Crokers Sista | 1 | 2 | 14/1 | 17.81 |
| 2026-11-18 | 13:49 | Valley | 260m | Breffni Tina | 4 | 4 | 11/2 | 17.91 |
| 2026-11-18 | 13:49 | Valley | 260m | Boherdota Angel | 3 | 5 | 7/1 | 17.97 |
| 2026-11-18 | 13:49 | Valley | 260m | Runaway May | 6 | 6 | 4/1 | 18.35 |
| 2026-11-17 | 16:56 | Valley | 460m | Arrigle Buster | 3 | — | — | — |
| 2026-11-17 | 16:37 | Valley | 260m | Miss Ball | 1 | — | — | — |
| 2026-11-17 | 16:37 | Valley | 260m | Miss Eske | 2 | — | — | — |
| 2026-11-17 | 16:37 | Valley | 260m | Coolree Blue | 3 | — | — | — |
| 2026-11-17 | 16:37 | Valley | 260m | Tagalong Bucko | 5 | — | — | — |
| 2026-11-17 | 16:37 | Valley | 260m | Mid West Daisy | 6 | — | — | — |
| 2026-11-17 | 16:18 | Valley | 460m | Puckane Ceol | 4 | — | — | — |
| 2026-11-17 | 15:59 | Valley | 260m | Cathals Rock | 1 | — | — | — |
| 2026-11-17 | 15:59 | Valley | 260m | Crokers Sun | 2 | — | — | — |
| 2026-11-17 | 15:59 | Valley | 260m | Kippagh Epic | 3 | — | — | — |
| 2026-11-17 | 15:59 | Valley | 260m | Comer Sue | 5 | — | — | — |
| 2026-11-17 | 14:26 | Valley | 460m | Knockroe Ace | 2 | — | — | — |
| 2026-11-17 | 14:08 | Valley | 260m | Captainannie | 1 | — | — | — |
| 2026-11-17 | 14:08 | Valley | 260m | Miss Ball | 2 | — | — | — |
