C D Marston
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 51
- Results
- 43
- Wins
- 7
- Win %
- 16.3%
By track
| Track | Runs | Wins |
|---|---|---|
| Monmore | 41 | 5 |
| Valley | 5 | 1 |
| Nottingham | 5 | 1 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-22 | 13:12 | Valley | 260m | First Sight | 3 | 2 | 7/1 | 16.18 |
| 2026-11-22 | 12:38 | Valley | 260m | Bogger Chuck | 4 | 1 | 11/10 | 16.16 |
| 2026-11-22 | 12:38 | Valley | 260m | Like Lightning | 5 | 2 | 7/2 | 16.54 |
| 2026-11-22 | 12:04 | Valley | 260m | Priceless Buzz | 6 | 4 | 5/6 | 16.59 |
| 2026-11-22 | 12:04 | Valley | 260m | Beating Statues | 3 | 5 | 6/5 | 16.75 |
| 2026-11-21 | 18:54 | Monmore | 480m | Roulette | 5 | 1 | 3/1 | 30.06 |
| 2026-11-21 | 18:54 | Monmore | 480m | Whisky Dream | 1 | 2 | 7/2 | 30.1 |
| 2026-11-21 | 18:54 | Monmore | 480m | Betrayl | 6 | 3 | 13/8 | 30.16 |
| 2026-11-21 | 18:34 | Monmore | 264m | Glavin Wild | 2 | 6 | 9/4 | 16.34 |
| 2026-11-21 | 18:14 | Monmore | 480m | Alone All Alone | 6 | 6 | 6/1 | — |
| 2026-11-21 | 14:07 | Monmore | 264m | Vixons Cruise | 3 | 4 | 10/3 | 16 |
| 2026-11-21 | 13:51 | Monmore | 630m | Derrymoyle Blue | 4 | 1 | 2/1 | 38.89 |
| 2026-11-21 | 13:51 | Monmore | 630m | Speedy Dog | 5 | 2 | 10/11 | 39.62 |
| 2026-11-21 | 13:33 | Monmore | 264m | Clonroosk Tom | 5 | 3 | 6/4 | 16.05 |
| 2026-11-21 | 13:17 | Monmore | 264m | See The Secret | 5 | 2 | 5/2 | 16.57 |
| 2026-11-21 | 13:17 | Monmore | 264m | See The Risk | 3 | 4 | 18/1 | 16.64 |
| 2026-11-21 | 13:17 | Monmore | 264m | Whisky Knight | 4 | 6 | 12/1 | 17.08 |
| 2026-11-21 | 12:59 | Monmore | 480m | Cazzers Ellie | 5 | 5 | 6/1 | 30.33 |
| 2026-11-21 | 12:42 | Monmore | 480m | Beaming Cocoa | 2 | 3 | 7/2 | 29.48 |
| 2026-11-21 | 12:09 | Monmore | 480m | Whats Up Mac | 4 | 5 | 25/1 | 30.15 |
| 2026-11-21 | 11:01 | Monmore | 480m | Mucky Danno | 5 | 2 | 11/10 | 30.75 |
| 2026-11-18 | 13:46 | Monmore | 264m | Whisky Insta | 5 | 5 | 33/1 | 16.39 |
| 2026-11-18 | 13:31 | Monmore | 264m | Love To See | 5 | 4 | 14/1 | 16.42 |
| 2026-11-18 | 12:42 | Monmore | 264m | Alien Brat | 1 | 4 | 5/1 | 16.29 |
| 2026-11-18 | 12:09 | Monmore | 264m | Seven Brent | 4 | 4 | 8/1 | 16.17 |
| 2026-11-18 | 11:52 | Monmore | 264m | Whelan | 3 | 2 | 9/4 | 16.01 |
| 2026-11-18 | 11:36 | Monmore | 480m | Marinas Victoria | 1 | 1 | 5/4 | 29.12 |
| 2026-11-18 | 11:03 | Monmore | 264m | Killimor Canya | 6 | 1 | 13/8 | 16.13 |
| 2026-11-18 | 11:03 | Monmore | 264m | Different Pace | 4 | 5 | 33/1 | 16.48 |
| 2026-11-17 | 17:37 | Monmore | 480m | Pappa Gallo | 3 | 5 | 7/2 | 29.26 |
| 2026-11-17 | 17:01 | Monmore | 480m | Cazzers Bassey | 1 | — | — | — |
| 2026-11-17 | 16:24 | Monmore | 264m | Monument Valley | 2 | — | — | — |
| 2026-11-17 | 16:24 | Monmore | 264m | Cazzers Margo | 3 | — | — | — |
| 2026-11-17 | 15:09 | Monmore | 480m | Hawkfield Bionic | 1 | — | — | — |
| 2026-11-17 | 15:09 | Monmore | 480m | First Dates | 5 | — | — | — |
| 2026-11-17 | 14:49 | Monmore | 264m | Beating Statues | 2 | — | — | — |
| 2026-11-17 | 14:31 | Monmore | 480m | Whisky Dream | 1 | — | — | — |
| 2026-11-17 | 14:31 | Monmore | 480m | Betrayl | 6 | — | — | — |
| 2026-11-16 | 21:46 | Nottingham | 305m | Blackstone Ten | 1 | 1 | 11/4 | 18.08 |
| 2026-11-16 | 21:46 | Nottingham | 305m | Im On Fire | 5 | 4 | 7/4 | 18.44 |
| 2026-11-16 | 21:28 | Nottingham | 305m | Dubliners Flyer | 6 | 4 | 20/1 | 18.33 |
| 2026-11-16 | 20:54 | Nottingham | 500m | Flyers Minnie | 6 | 6 | 50/1 | 30.56 |
| 2026-11-16 | 19:44 | Nottingham | 500m | Bogger Bob | 4 | 3 | 33/1 | 29.69 |
| 2026-11-16 | 17:31 | Monmore | 480m | Alone All Alone | 5 | 6 | 9/2 | 30.09 |
| 2026-11-16 | 17:12 | Monmore | 264m | Clonroosk Tom | 5 | 5 | 7/4 | 16.43 |
| 2026-11-16 | 17:12 | Monmore | 264m | Thirty Seconds | 4 | 6 | 16/1 | 16.69 |
| 2026-11-16 | 16:34 | Monmore | 264m | See The Secret | 4 | 2 | 6/4 | 16.22 |
| 2026-11-16 | 16:34 | Monmore | 264m | See The Risk | 2 | 4 | 9/1 | 16.52 |
| 2026-11-16 | 15:57 | Monmore | 264m | Whisky Knight | 4 | 4 | 12/1 | 16.54 |
| 2026-11-16 | 15:57 | Monmore | 264m | Believe My Eyes | 3 | 5 | 28/1 | 16.68 |
| 2026-11-16 | 14:41 | Monmore | 264m | Like Lightning | 6 | 1 | 4/1 | 15.79 |
