C Gardiner
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 33
- Results
- 22
- Wins
- 3
- Win %
- 13.6%
By track
| Track | Runs | Wins |
|---|---|---|
| Hove | 28 | 3 |
| Central Park | 5 | 0 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-22 | 17:49 | Hove | 500m | Cant Hurry Love | 4 | — | — | — |
| 2026-11-22 | 17:12 | Hove | 500m | Droopys Prospect | 4 | — | — | — |
| 2026-11-22 | 17:12 | Hove | 500m | Droopys Invasion | 5 | — | — | — |
| 2026-11-22 | 16:53 | Hove | 500m | Cant Hurry Love | 4 | — | — | — |
| 2026-11-22 | 16:53 | Hove | 500m | Droopys Harem | 5 | — | — | — |
| 2026-11-22 | 15:57 | Hove | 500m | Droopys Fervour | 6 | — | — | — |
| 2026-11-22 | 15:38 | Hove | 500m | Radical Kylian | 2 | — | — | — |
| 2026-11-22 | 14:41 | Hove | 500m | First Chosen | 2 | — | — | — |
| 2026-11-22 | 14:41 | Hove | 500m | Animal Kingdom | 5 | — | — | — |
| 2026-11-22 | 14:23 | Hove | 500m | Jackpot Blue | 1 | — | — | — |
| 2026-11-22 | 14:23 | Hove | 500m | Clairekeith Mary | 2 | — | — | — |
| 2026-11-21 | 21:30 | Central Park | 491m | Clairkeith Candy | 1 | 2 | 2/1 | 29.57 |
| 2026-11-21 | 21:10 | Central Park | 491m | Droopys String | 2 | 3 | 7/1 | 29.83 |
| 2026-11-21 | 21:10 | Central Park | 491m | Unlock The Ace | 5 | 6 | 11/1 | — |
| 2026-11-21 | 20:50 | Central Park | 491m | Easy Tizzy | 5 | 3 | 2/1 | 29.65 |
| 2026-11-21 | 19:50 | Central Park | 491m | Exotic Princess | 2 | 4 | 12/1 | 29.42 |
| 2026-11-20 | 14:07 | Hove | 500m | Clairkeith Penny | 2 | 3 | 9/4 | 30.32 |
| 2026-11-20 | 13:17 | Hove | 500m | Droopys Delux | 3 | 1 | 9/4 | 29.83 |
| 2026-11-20 | 12:09 | Hove | 500m | Clairekeith Kiki | 2 | 6 | 5/1 | 31 |
| 2026-11-20 | 11:52 | Hove | 500m | Wee Miss Badger | 3 | 4 | 11/4 | 30.39 |
| 2026-11-20 | 11:01 | Hove | 500m | Pomba Alan | 3 | 4 | 5/4 | 30.56 |
| 2026-11-19 | 20:24 | Hove | 500m | Legacy | 3 | 2 | 11/4 | 30.31 |
| 2026-11-19 | 20:24 | Hove | 500m | Milltown Goldie | 2 | 6 | 11/8 | 31.11 |
| 2026-11-19 | 20:07 | Hove | 500m | Clairekeith Jago | 1 | 2 | 15/8 | 29.92 |
| 2026-11-19 | 20:07 | Hove | 500m | Westwind Ace | 2 | 3 | 5/1 | 30.12 |
| 2026-11-19 | 19:33 | Hove | 285m | Flyers Geezer | 6 | 3 | 7/1 | 17.15 |
| 2026-11-19 | 18:08 | Hove | 500m | Droopys Sense | 1 | 1 | 7/4 | 29.78 |
| 2026-11-18 | 17:49 | Hove | 500m | Jackpot Mpressiv | 4 | 4 | 10/3 | 29.89 |
| 2026-11-18 | 17:31 | Hove | 500m | Sly Bluebird | 2 | 2 | 11/4 | 30.12 |
| 2026-11-18 | 16:53 | Hove | 500m | Flojo | 2 | 4 | 10/3 | 30.13 |
| 2026-11-18 | 15:38 | Hove | 500m | Classic Bucko | 2 | 1 | 9/4 | 30.08 |
| 2026-11-18 | 15:19 | Hove | 285m | Burrow Lightyear | 2 | 3 | 6/4 | 17.03 |
| 2026-11-18 | 14:41 | Hove | 500m | Clairekeith Dexi | 1 | 2 | 11/4 | 30.09 |
