C S Fereday
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 45
- Results
- 27
- Wins
- 2
- Win %
- 7.4%
By track
| Track | Runs | Wins |
|---|---|---|
| Monmore | 43 | 1 |
| Sheffield | 2 | 1 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-23 | 17:49 | Monmore | 480m | Tommys Grace | 3 | — | — | — |
| 2026-11-23 | 17:12 | Monmore | 480m | Green Mans Girl | 1 | — | — | — |
| 2026-11-23 | 17:12 | Monmore | 480m | Yama King | 6 | — | — | — |
| 2026-11-23 | 16:16 | Monmore | 480m | Good Luna | 1 | — | — | — |
| 2026-11-23 | 15:57 | Monmore | 630m | Sugar Rose | 2 | — | — | — |
| 2026-11-23 | 15:38 | Monmore | 480m | Sugar Flytline | 2 | — | — | — |
| 2026-11-23 | 15:38 | Monmore | 480m | Longacres Spider | 6 | — | — | — |
| 2026-11-23 | 15:01 | Monmore | 480m | Blessed Star | 1 | — | — | — |
| 2026-11-23 | 15:01 | Monmore | 480m | Kurious George | 6 | — | — | — |
| 2026-11-23 | 14:41 | Monmore | 480m | Longacres Senna | 2 | — | — | — |
| 2026-11-23 | 14:23 | Monmore | 480m | Afternoondelight | 4 | — | — | — |
| 2026-11-22 | 16:03 | Sheffield | 500m | Moss King | 1 | 1 | 4/5 | — |
| 2026-11-22 | 14:48 | Sheffield | 280m | Emers Julie | 3 | 6 | 11/1 | 16.8 |
| 2026-11-21 | 12:59 | Monmore | 480m | Jenyfromtheblock | 2 | 2 | 7/2 | 29.48 |
| 2026-11-21 | 12:26 | Monmore | 264m | Longacres Cassy | 1 | 2 | 9/4 | 15.9 |
| 2026-11-21 | 12:26 | Monmore | 264m | Titanium Annie | 5 | 6 | 12/1 | 16.18 |
| 2026-11-21 | 11:52 | Monmore | 480m | Sugar Gold | 3 | 5 | 11/4 | 29.96 |
| 2026-11-19 | 21:04 | Monmore | 480m | Without Wings | 1 | 5 | 7/1 | 29.14 |
| 2026-11-19 | 20:13 | Monmore | 480m | Yankee Tipp | 3 | 5 | 7/1 | 29.44 |
| 2026-11-19 | 19:56 | Monmore | 480m | Droopys Vanity | 6 | 2 | 5/1 | 29.01 |
| 2026-11-19 | 19:06 | Monmore | 630m | Makeit A Breeze | 1 | 5 | 12/1 | 38.89 |
| 2026-11-19 | 18:48 | Monmore | 480m | Yama Wizard | 3 | 2 | 7/1 | 29.13 |
| 2026-11-18 | 14:04 | Monmore | 480m | Boxing Friends | 6 | 2 | 4/1 | 29.43 |
| 2026-11-18 | 13:31 | Monmore | 264m | Yama Chicken | 3 | 5 | 5/4 | 16.47 |
| 2026-11-18 | 13:16 | Monmore | 480m | Yama Witch | 3 | 2 | 5/1 | 29.06 |
| 2026-11-18 | 12:59 | Monmore | 264m | Wanfourtoeknee | 6 | 2 | 5/2 | 15.93 |
| 2026-11-18 | 11:52 | Monmore | 264m | Mr Brightside | 6 | 1 | 2/1 | 15.95 |
| 2026-11-18 | 11:52 | Monmore | 264m | Yama Turkey | 4 | 3 | 20/1 | 16.21 |
| 2026-11-18 | 11:52 | Monmore | 264m | Sugar Sherbut | 2 | 4 | 7/2 | 16.6 |
| 2026-11-18 | 11:19 | Monmore | 264m | Swift Cami | 1 | 2 | 8/1 | 16 |
| 2026-11-17 | 17:57 | Monmore | 480m | Bonita Moon | 4 | 4 | 5/1 | 29.86 |
| 2026-11-17 | 17:19 | Monmore | 480m | Yama King | 6 | 2 | 8/1 | 29.23 |
| 2026-11-17 | 17:19 | Monmore | 480m | Green Mans Girl | 1 | 4 | 3/1 | 29.44 |
| 2026-11-17 | 16:24 | Monmore | 264m | Yama Sweetie | 5 | — | — | — |
| 2026-11-17 | 15:47 | Monmore | 480m | Four The Hunt | 3 | — | — | — |
| 2026-11-17 | 15:47 | Monmore | 480m | Jacktavern Coco | 5 | — | — | — |
| 2026-11-17 | 15:27 | Monmore | 480m | Yama Romeo | 4 | — | — | — |
| 2026-11-17 | 15:27 | Monmore | 480m | Longacres Spider | 6 | — | — | — |
| 2026-11-17 | 15:09 | Monmore | 480m | Yama Darlin | 6 | — | — | — |
| 2026-11-17 | 14:49 | Monmore | 264m | Spots Of Money | 3 | — | — | — |
| 2026-11-16 | 17:31 | Monmore | 480m | Good Luna | 1 | 4 | 12/1 | 29.35 |
| 2026-11-16 | 16:53 | Monmore | 480m | Jenyfromtheblock | 1 | 5 | 3/1 | 29.28 |
| 2026-11-16 | 16:16 | Monmore | 480m | Tommys Luna | 1 | 2 | 8/1 | 29.53 |
| 2026-11-16 | 16:16 | Monmore | 480m | Kurious George | 6 | 4 | 11/8 | 29.66 |
| 2026-11-16 | 14:41 | Monmore | 264m | Longacres Senna | 2 | 3 | 5/2 | 16.12 |
