D K Hurlock
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 81
- Results
- 61
- Wins
- 13
- Win %
- 21.3%
By track
| Track | Runs | Wins |
|---|---|---|
| Harlow | 42 | 7 |
| Romford | 36 | 5 |
| Dunstall Park | 3 | 1 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-23 | 14:11 | Harlow | 238m | Crystal Luna | 2 | — | — | — |
| 2026-11-23 | 14:11 | Harlow | 238m | Catunda Remi | 3 | — | — | — |
| 2026-11-23 | 14:11 | Harlow | 238m | Catunda Cash | 4 | — | — | — |
| 2026-11-23 | 13:59 | Romford | 400m | Emersons Pearl | 4 | — | — | — |
| 2026-11-23 | 13:42 | Romford | 400m | Catunda Nemo | 5 | — | — | — |
| 2026-11-23 | 13:37 | Harlow | 238m | El Cairos | 4 | — | — | — |
| 2026-11-23 | 13:26 | Romford | 400m | Jogon Flo Joe | 1 | — | — | — |
| 2026-11-23 | 13:03 | Harlow | 238m | Doggy Parton | 5 | — | — | — |
| 2026-11-23 | 12:18 | Romford | 400m | Minnies Sofia | 3 | — | — | — |
| 2026-11-23 | 12:12 | Harlow | 415m | Townsend Peggy | 3 | — | — | — |
| 2026-11-23 | 11:54 | Harlow | 238m | No Worries Dave | 4 | — | — | — |
| 2026-11-23 | 11:38 | Harlow | 415m | Cofam Spurs | 3 | — | — | — |
| 2026-11-23 | 11:21 | Harlow | 238m | Maxgrove Diamond | 2 | — | — | — |
| 2026-11-23 | 11:09 | Romford | 400m | Klassical Mia | 1 | — | — | — |
| 2026-11-21 | 21:02 | Romford | 400m | Klassical Emily | 4 | 4 | 11/1 | 25.23 |
| 2026-11-21 | 21:02 | Romford | 400m | Ronaldog | 2 | 5 | 11/10 | 25.26 |
| 2026-11-21 | 20:42 | Romford | 400m | Nikkis Nut Job | 2 | 2 | 5/2 | 24.52 |
| 2026-11-21 | 20:22 | Romford | 400m | Aminutetooten | 1 | 2 | 6/1 | 24.74 |
| 2026-11-21 | 19:42 | Romford | 400m | Swift Peach | 1 | 2 | 6/5 | 24.92 |
| 2026-11-21 | 19:22 | Romford | 400m | Hams Twin Turbo | 4 | 4 | 5/1 | 25.15 |
| 2026-11-21 | 19:22 | Romford | 400m | Romford Bull | 5 | 5 | 11/4 | 25.25 |
| 2026-11-21 | 19:02 | Romford | 400m | Gothic Angel | 3 | 4 | 9/4 | 25.58 |
| 2026-11-21 | 19:02 | Romford | 400m | Mohican Honey | 1 | 5 | 11/8 | 25.64 |
| 2026-11-21 | 18:42 | Romford | 400m | Hillslot Salah | 2 | 1 | 5/1 | 24.48 |
| 2026-11-21 | 18:42 | Romford | 400m | Dans Peach | 4 | 5 | 7/4 | 25.18 |
| 2026-11-21 | 12:34 | Romford | 575m | Cofam Bob | 1 | 4 | 9/2 | 37.2 |
| 2026-11-21 | 12:01 | Romford | 400m | Miss Manage | 2 | 6 | 13/8 | — |
| 2026-11-21 | 11:09 | Romford | 400m | San Siro | 3 | 5 | 7/1 | — |
| 2026-11-20 | 13:37 | Harlow | 238m | Edanmount Lady | 4 | 5 | 9/2 | 16.11 |
| 2026-11-20 | 12:29 | Harlow | 238m | Rains Bono | 3 | 4 | 11/4 | 15.68 |
| 2026-11-20 | 12:12 | Harlow | 415m | Cofam Tiger | 5 | 3 | 9/2 | 27.4 |
| 2026-11-20 | 11:54 | Harlow | 415m | Pearseys Dasher | 4 | 2 | 11/2 | 27 |
| 2026-11-20 | 11:54 | Harlow | 415m | Ruadhans Boy | 3 | 4 | 3/1 | 27.06 |
| 2026-11-20 | 11:38 | Harlow | 238m | Sloyans Ace | 4 | 1 | 9/4 | 15.22 |
| 2026-11-20 | 11:38 | Harlow | 238m | Tanvalley Robin | 6 | 2 | 7/2 | 15.66 |
| 2026-11-20 | 11:21 | Harlow | 415m | Cofam Girl | 1 | 3 | 4/1 | 27 |
| 2026-11-20 | 11:04 | Harlow | 415m | Mykindaguy | 1 | 2 | 7/4 | 27.16 |
| 2026-11-20 | 10:48 | Harlow | 238m | Havana Kaci | 2 | 2 | 11/2 | 15.61 |
| 2026-11-20 | 10:32 | Harlow | 415m | Maddox Rose | 3 | 2 | 7/1 | 27.33 |
| 2026-11-18 | 20:59 | Romford | 400m | Princess Amelia | 4 | 1 | 5/1 | 24.54 |
| 2026-11-18 | 20:54 | Dunstall Park | 270m | Kilara Charli | 4 | 5 | 9/1 | 16.31 |
| 2026-11-18 | 20:19 | Dunstall Park | 480m | Grouchos Sparkle | 6 | 1 | 7/1 | 28.36 |
| 2026-11-18 | 19:27 | Dunstall Park | 480m | Lacken Glen | 1 | 5 | 7/1 | 29.29 |
| 2026-11-18 | 19:16 | Romford | 225m | Easy Vegas | 2 | 2 | 11/1 | 14.06 |
| 2026-11-18 | 18:42 | Romford | 400m | Cowboy Terry | 5 | 3 | 4/1 | 25.38 |
| 2026-11-18 | 18:26 | Romford | 400m | Diego Maradogga | 4 | 5 | 9/2 | 25.81 |
| 2026-11-18 | 18:26 | Romford | 400m | Velvet Best | 5 | 6 | 7/1 | 25.85 |
| 2026-11-18 | 13:54 | Harlow | 238m | Doggy Parton | 5 | 2 | 13/8 | 15.63 |
| 2026-11-18 | 13:54 | Harlow | 238m | Ballyard Alfie | 4 | 5 | 3/1 | 16.15 |
| 2026-11-18 | 13:37 | Harlow | 415m | Blackstone Story | 3 | 4 | 6/4 | 27.51 |
| 2026-11-18 | 13:19 | Harlow | 238m | No Worries Dave | 4 | 5 | 7/1 | 15.79 |
| 2026-11-18 | 13:03 | Harlow | 238m | Catunda Remi | 4 | 2 | 11/4 | 15.8 |
| 2026-11-18 | 12:12 | Harlow | 415m | Catunda Harrison | 6 | 2 | 11/4 | 27.51 |
| 2026-11-18 | 11:54 | Harlow | 238m | Crystal Luna | 2 | 3 | 10/3 | 16.51 |
| 2026-11-18 | 11:21 | Harlow | 238m | Catunda Cash | 5 | 1 | 11/8 | 15.91 |
| 2026-11-18 | 11:21 | Harlow | 238m | El Cairos | 4 | 5 | 5/4 | 16.55 |
| 2026-11-18 | 10:32 | Harlow | 415m | Brynoffa Jill | 3 | 6 | 5/1 | — |
| 2026-11-17 | 16:53 | Romford | 400m | Klassical Mia | 1 | — | — | — |
| 2026-11-17 | 15:57 | Romford | 400m | Chasing Liam | 4 | — | — | — |
| 2026-11-17 | 15:38 | Romford | 400m | Tiermana Scott | 2 | — | — | — |
| 2026-11-17 | 14:41 | Romford | 400m | Catunda Steph | 3 | — | — | — |
| 2026-11-17 | 14:23 | Romford | 400m | Velvet Kaela | 2 | — | — | — |
| 2026-11-16 | 14:11 | Harlow | 415m | Cofam Tiger | 5 | 4 | 9/4 | 28.31 |
| 2026-11-16 | 13:59 | Romford | 400m | Aminutetooten | 1 | 3 | 9/2 | 24.49 |
| 2026-11-16 | 13:42 | Romford | 400m | Catunda Nemo | 5 | 1 | 9/4 | 25.01 |
| 2026-11-16 | 13:37 | Harlow | 415m | Townsend Peggy | 3 | 1 | 10/3 | 27.22 |
| 2026-11-16 | 13:26 | Romford | 400m | Catunda Harlow | 1 | 6 | 3/1 | 26.28 |
| 2026-11-16 | 13:19 | Harlow | 238m | Edanmount Lady | 3 | 1 | 6/1 | 15.68 |
| 2026-11-16 | 13:08 | Romford | 400m | Velvet Murillo | 1 | — | 3/1 | — |
| 2026-11-16 | 13:03 | Harlow | 415m | Mykindaguy | 1 | 1 | 6/4 | 27.21 |
| 2026-11-16 | 13:03 | Harlow | 415m | Maddox Rose | 3 | 6 | 7/1 | 27.97 |
| 2026-11-16 | 12:51 | Romford | 400m | Swift Peach | 1 | 1 | 13/8 | 24.75 |
| 2026-11-16 | 12:51 | Romford | 400m | Olwinn Swift | 3 | 6 | 7/2 | — |
| 2026-11-16 | 12:46 | Harlow | 415m | Cofam Girl | 1 | 1 | 7/2 | 27.19 |
| 2026-11-16 | 12:46 | Harlow | 415m | Pearseys Dasher | 4 | 4 | 5/2 | 27.47 |
| 2026-11-16 | 12:18 | Romford | 400m | Run Away Terry | 4 | 1 | 9/2 | 25.06 |
| 2026-11-16 | 12:12 | Harlow | 415m | Cofam Spurs | 5 | 4 | 10/1 | 27.43 |
| 2026-11-16 | 12:12 | Harlow | 415m | Caislean Champ | 3 | 5 | 9/2 | — |
| 2026-11-16 | 11:38 | Harlow | 415m | Ruadhans Boy | 3 | 4 | 7/2 | 27.74 |
| 2026-11-16 | 11:21 | Harlow | 238m | Sloyans Ace | 4 | 1 | 7/4 | 15.51 |
| 2026-11-16 | 11:21 | Harlow | 238m | Tanvalley Robin | 6 | 4 | 11/8 | 16.04 |
