D L Fenn
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 52
- Results
- 35
- Wins
- 6
- Win %
- 17.1%
By track
| Track | Runs | Wins |
|---|---|---|
| Harlow | 52 | 6 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-23 | 14:11 | Harlow | 238m | Tapa Torpedo | 1 | — | — | — |
| 2026-11-23 | 14:11 | Harlow | 238m | Ferndale Kit | 5 | — | — | — |
| 2026-11-23 | 13:37 | Harlow | 238m | Rathbally Anna | 2 | — | — | — |
| 2026-11-23 | 13:37 | Harlow | 238m | Edermine Magic | 5 | — | — | — |
| 2026-11-23 | 13:19 | Harlow | 415m | Ballybrennan Joe | 3 | — | — | — |
| 2026-11-23 | 13:19 | Harlow | 415m | Brindle Bomber | 5 | — | — | — |
| 2026-11-23 | 13:19 | Harlow | 415m | Ballintine Ten | 6 | — | — | — |
| 2026-11-23 | 13:03 | Harlow | 238m | Jamaica Luna | 6 | — | — | — |
| 2026-11-23 | 12:46 | Harlow | 415m | Marys Glen | 1 | — | — | — |
| 2026-11-23 | 12:46 | Harlow | 415m | Nipper | 2 | — | — | — |
| 2026-11-23 | 12:29 | Harlow | 238m | Ferndale Ha Ha | 5 | — | — | — |
| 2026-11-23 | 12:12 | Harlow | 415m | Faces And Places | 2 | — | — | — |
| 2026-11-23 | 11:38 | Harlow | 415m | Ballinabola Vol | 6 | — | — | — |
| 2026-11-23 | 11:21 | Harlow | 238m | Edermine Bucks | 6 | — | — | — |
| 2026-11-23 | 10:48 | Harlow | 238m | Rathbally Bolger | 4 | — | — | — |
| 2026-11-23 | 10:48 | Harlow | 238m | Clasheen Runaway | 5 | — | — | — |
| 2026-11-23 | 10:32 | Harlow | 415m | Skidrow Jake | 1 | — | — | — |
| 2026-11-20 | 14:11 | Harlow | 238m | Jumbos Toffee | 4 | 2 | 5/1 | 15.66 |
| 2026-11-20 | 14:11 | Harlow | 238m | Come On Babe | 5 | 6 | 11/4 | 16.13 |
| 2026-11-20 | 13:54 | Harlow | 415m | Sallins Flyer | 5 | 2 | 13/8 | 27.11 |
| 2026-11-20 | 13:54 | Harlow | 415m | Royston Rubble | 6 | 5 | 10/1 | 27.65 |
| 2026-11-20 | 13:37 | Harlow | 238m | Flattotheboards | 1 | 2 | 10/3 | 15.71 |
| 2026-11-20 | 13:37 | Harlow | 238m | Double Errill | 6 | 4 | 7/1 | 16.05 |
| 2026-11-20 | 13:03 | Harlow | 415m | Barrington Chap | 4 | 3 | 4/1 | 26.73 |
| 2026-11-20 | 13:03 | Harlow | 415m | Likeyoustoleit | 1 | 4 | 7/2 | 27.13 |
| 2026-11-20 | 13:03 | Harlow | 415m | Miss Margaret | 6 | 5 | 8/1 | 27.15 |
| 2026-11-20 | 12:46 | Harlow | 238m | Catunda Theo | 5 | 3 | 8/1 | 15.69 |
| 2026-11-20 | 12:29 | Harlow | 238m | For Noreen | 5 | 1 | 6/4 | 15.12 |
| 2026-11-20 | 12:29 | Harlow | 238m | Royston Razzle | 1 | 3 | 7/1 | 15.6 |
| 2026-11-20 | 12:12 | Harlow | 415m | Hatmore Stockey | 2 | 4 | 14/1 | 27.52 |
| 2026-11-20 | 11:54 | Harlow | 415m | Running Slim | 6 | 1 | 13/8 | 26.66 |
| 2026-11-20 | 11:04 | Harlow | 415m | Boswellion | 2 | 3 | 3/1 | 27.22 |
| 2026-11-20 | 10:48 | Harlow | 238m | Foxrock Alfie | 4 | 4 | 11/4 | 15.7 |
| 2026-11-20 | 10:48 | Harlow | 238m | Tobergal Millie | 5 | 6 | 4/1 | 16.16 |
| 2026-11-20 | 10:32 | Harlow | 415m | Minnies Volga | 4 | 3 | 9/4 | 27.43 |
| 2026-11-18 | 21:09 | Harlow | 415m | Ballintine Ten | 5 | 1 | 7/4 | 27.63 |
| 2026-11-18 | 21:09 | Harlow | 415m | Ballybrennan Joe | 3 | 2 | 15/8 | 27.65 |
| 2026-11-18 | 20:52 | Harlow | 238m | Edermine Magic | 5 | 5 | 11/2 | 16.23 |
| 2026-11-18 | 20:16 | Harlow | 238m | Ballybrennan Tim | 3 | 2 | 11/2 | 15.88 |
| 2026-11-18 | 20:16 | Harlow | 238m | Edermine Bucks | 6 | 4 | 11/4 | 16 |
| 2026-11-18 | 19:42 | Harlow | 238m | Rathbally Anna | 1 | 3 | 11/4 | 16.08 |
| 2026-11-18 | 19:24 | Harlow | 415m | Marys Glen | 2 | 1 | 5/4 | 26.93 |
| 2026-11-18 | 18:29 | Harlow | 238m | Ferndale Ha Ha | 5 | 3 | 3/1 | 15.91 |
| 2026-11-18 | 11:54 | Harlow | 238m | Ferndale Kit | 5 | 4 | 7/1 | 16.61 |
| 2026-11-18 | 11:38 | Harlow | 415m | Nipper | 2 | 2 | 11/2 | 26.88 |
| 2026-11-18 | 11:38 | Harlow | 415m | Ballinabola Vol | 6 | 5 | 5/1 | 27.49 |
| 2026-11-18 | 11:04 | Harlow | 415m | Skidrow Jake | 1 | 2 | 15/8 | 27.66 |
| 2026-11-18 | 10:48 | Harlow | 238m | Clasheen Runaway | 5 | 6 | 11/4 | 16.64 |
| 2026-11-18 | 10:32 | Harlow | 415m | Brindle Bomber | 4 | 1 | 7/2 | 28.02 |
| 2026-11-16 | 21:09 | Harlow | 415m | Royston Rubble | 6 | 5 | 9/4 | 28.23 |
| 2026-11-16 | 19:24 | Harlow | 415m | Barrington Chap | 4 | 5 | 9/2 | 27.48 |
| 2026-11-16 | 17:34 | Harlow | 238m | For Noreen | 6 | 1 | 2/1 | 15.33 |
