D Mullins
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 34
- Results
- 26
- Wins
- 5
- Win %
- 19.2%
By track
| Track | Runs | Wins |
|---|---|---|
| Romford | 31 | 5 |
| Doncaster | 3 | 0 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-23 | 12:51 | Romford | 400m | War Hound | 2 | — | — | — |
| 2026-11-23 | 12:01 | Romford | 400m | Crafty Boyo | 3 | — | — | — |
| 2026-11-23 | 11:43 | Romford | 400m | Hannipaul Lecter | 1 | — | — | — |
| 2026-11-23 | 11:09 | Romford | 400m | Hammerette | 4 | — | — | — |
| 2026-11-21 | 21:42 | Romford | 400m | Pin Point | 1 | 2 | 4/1 | 24.5 |
| 2026-11-21 | 21:22 | Romford | 575m | Lego | 2 | 3 | 3/1 | 36.47 |
| 2026-11-21 | 21:22 | Romford | 575m | Swabys Romily | 3 | 6 | 10/1 | 37.23 |
| 2026-11-21 | 20:42 | Romford | 400m | Rockmount Maisie | 1 | 1 | 15/8 | 24.36 |
| 2026-11-21 | 20:02 | Romford | 575m | Aint Bothered | 4 | 4 | 2/1 | 36.36 |
| 2026-11-21 | 19:42 | Doncaster | 450m | Shado Earth | 2 | 2 | 5/1 | 27.9 |
| 2026-11-21 | 18:29 | Doncaster | 483m | Lansdowne Vinny | 1 | 6 | 10/1 | 30.36 |
| 2026-11-21 | 18:11 | Doncaster | 483m | Zenith Impact | 3 | 5 | 5/2 | 30.2 |
| 2026-11-21 | 13:26 | Romford | 400m | Old Fort Monaco | 5 | 5 | 11/1 | 25.38 |
| 2026-11-21 | 13:08 | Romford | 400m | Ten Pound | 3 | 1 | 2/1 | 25.12 |
| 2026-11-21 | 13:08 | Romford | 400m | Dege Premierblue | 2 | 2 | 5/2 | 25.18 |
| 2026-11-21 | 12:51 | Romford | 400m | Aint Got No Cash | 1 | 1 | 5/1 | 25.31 |
| 2026-11-21 | 12:34 | Romford | 575m | Da Young Lad | 5 | 3 | 10/1 | 37.14 |
| 2026-11-21 | 12:18 | Romford | 400m | Don Cici | 2 | 2 | 4/1 | 24.71 |
| 2026-11-21 | 11:43 | Romford | 400m | Pin Position | 1 | 3 | 5/2 | 24.93 |
| 2026-11-20 | 22:13 | Romford | 400m | Lavan Jet | 3 | 2 | 5/1 | 24.36 |
| 2026-11-20 | 21:53 | Romford | 400m | Piemans Goalie | 3 | 2 | 10/3 | 24.29 |
| 2026-11-20 | 21:33 | Romford | 750m | Zenith Ottoman | 2 | 5 | 33/1 | 48.64 |
| 2026-11-20 | 20:53 | Romford | 400m | Paradise Probono | 3 | 5 | 10/3 | 24.86 |
| 2026-11-20 | 19:53 | Romford | 575m | Izzys Tenpin | 3 | 2 | 15/8 | 35.93 |
| 2026-11-20 | 19:33 | Romford | 400m | Zenith Zaza | 6 | 4 | 7/2 | 25.06 |
| 2026-11-20 | 18:33 | Romford | 400m | Galavanting Boy | 6 | 2 | 9/1 | 24.4 |
| 2026-11-17 | 17:12 | Romford | 400m | Kilbride Office | 6 | 2 | 7/4 | 24.82 |
| 2026-11-17 | 16:34 | Romford | 400m | Stradeen Diablo | 2 | — | — | — |
| 2026-11-17 | 15:38 | Romford | 400m | Orso Nero | 4 | — | — | — |
| 2026-11-17 | 14:23 | Romford | 400m | Hannipaul Lecter | 1 | — | — | — |
| 2026-11-16 | 14:14 | Romford | 400m | Swabys Romily | 3 | 1 | 2/1 | 24.78 |
| 2026-11-16 | 13:59 | Romford | 400m | Aint Bothered | 4 | 4 | 11/4 | 24.55 |
| 2026-11-16 | 13:08 | Romford | 400m | Roxana | 2 | — | 7/2 | — |
| 2026-11-16 | 12:34 | Romford | 575m | Da Young Lad | 5 | 1 | 5/6 | 36.84 |
