D R E Ellerker
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 40
- Results
- 39
- Wins
- 6
- Win %
- 15.4%
By track
| Track | Runs | Wins |
|---|---|---|
| Harlow | 40 | 6 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-20 | 21:26 | Harlow | 238m | Kender | 1 | 2 | 5/4 | 15.56 |
| 2026-11-20 | 21:26 | Harlow | 238m | Mabels Ribbons | 2 | — | — | — |
| 2026-11-20 | 21:09 | Harlow | 415m | Annadown Debbie | 6 | 2 | 2/1 | 26.73 |
| 2026-11-20 | 21:09 | Harlow | 415m | Dunbolg Sarah | 2 | 3 | 10/1 | 27.23 |
| 2026-11-20 | 20:52 | Harlow | 238m | Plaza Bruno | 6 | 3 | 10/3 | 15.68 |
| 2026-11-20 | 20:34 | Harlow | 238m | Macrompian Maid | 4 | 1 | 11/8 | 15.65 |
| 2026-11-20 | 20:16 | Harlow | 415m | Battle Pat | 3 | 5 | 5/4 | 28.21 |
| 2026-11-20 | 19:58 | Harlow | 238m | Jumbos Meadow | 6 | 1 | 7/1 | 16.05 |
| 2026-11-20 | 19:58 | Harlow | 238m | Foxrock Lil | 3 | 5 | 6/4 | 16.52 |
| 2026-11-20 | 19:42 | Harlow | 415m | Reign Of Power | 1 | 4 | 11/8 | 27.02 |
| 2026-11-20 | 19:24 | Harlow | 238m | Ballybrennan Pat | 3 | 3 | 7/4 | 16.19 |
| 2026-11-20 | 19:24 | Harlow | 238m | Meenagh Memphis | 4 | 4 | 6/1 | 16.29 |
| 2026-11-20 | 19:04 | Harlow | 415m | Old Fort Lakota | 1 | 3 | 6/5 | 26.98 |
| 2026-11-20 | 18:46 | Harlow | 238m | Buzzinger | 4 | 4 | 7/1 | 16.12 |
| 2026-11-20 | 18:29 | Harlow | 415m | Tullycanna Sadie | 3 | 4 | 5/1 | 27.67 |
| 2026-11-20 | 17:51 | Harlow | 238m | Mabels Ribbons | 3 | 1 | 9/4 | 15.82 |
| 2026-11-18 | 21:26 | Harlow | 238m | Danielles Queen | 5 | 2 | 1/1 | 16.55 |
| 2026-11-18 | 20:34 | Harlow | 415m | Jumbos Mia | 1 | 3 | 13/8 | 27.56 |
| 2026-11-18 | 19:58 | Harlow | 415m | Spade Work | 4 | 1 | 11/4 | 27.23 |
| 2026-11-18 | 19:58 | Harlow | 415m | Alno Sue | 5 | 3 | 6/1 | 27.59 |
| 2026-11-18 | 19:24 | Harlow | 415m | Luminous Cutie | 4 | 2 | 11/4 | 27.09 |
| 2026-11-18 | 19:24 | Harlow | 415m | Ballybreen Zeta | 3 | 3 | 9/2 | 27.35 |
| 2026-11-18 | 19:04 | Harlow | 238m | Leathems Bingo | 6 | 3 | 5/2 | 15.65 |
| 2026-11-18 | 18:46 | Harlow | 415m | Early Pace | 4 | 1 | 6/4 | 27.01 |
| 2026-11-18 | 18:29 | Harlow | 238m | Jumbos Cairo | 1 | 5 | 3/1 | 16.17 |
| 2026-11-18 | 17:51 | Harlow | 238m | Da Motor Man | 2 | 4 | 7/1 | 15.89 |
| 2026-11-18 | 17:51 | Harlow | 238m | Fastlane Lilly | 1 | 5 | 7/1 | 16.01 |
| 2026-11-18 | 17:34 | Harlow | 238m | Kilgarran Rub | 1 | 5 | 9/4 | 16.63 |
| 2026-11-16 | 21:26 | Harlow | 238m | Mulrankin Raven | 6 | 5 | 5/4 | 16.42 |
| 2026-11-16 | 20:52 | Harlow | 238m | Foxrock Lil | 3 | 5 | 15/8 | 16.4 |
| 2026-11-16 | 20:52 | Harlow | 238m | Jumbos Meadow | 5 | 6 | 14/1 | 16.41 |
| 2026-11-16 | 20:34 | Harlow | 592m | Annadown Debbie | 6 | 2 | 9/4 | 39.21 |
| 2026-11-16 | 19:42 | Harlow | 415m | Aughermon Pat | 3 | 4 | 5/4 | 27.23 |
| 2026-11-16 | 19:24 | Harlow | 415m | Reign Of Power | 1 | 3 | 7/2 | 26.88 |
| 2026-11-16 | 18:29 | Harlow | 238m | Dunbolg Sarah | 1 | 2 | 9/4 | 15.68 |
| 2026-11-16 | 18:29 | Harlow | 238m | Mabels Ribbons | 2 | 4 | 10/3 | 15.94 |
| 2026-11-16 | 18:11 | Harlow | 415m | Boildacabbage | 2 | 2 | 8/1 | 27.8 |
| 2026-11-16 | 17:51 | Harlow | 238m | Plaza Bruno | 6 | 1 | 7/4 | 15.47 |
| 2026-11-16 | 17:51 | Harlow | 238m | Battle Pat | 2 | 3 | 2/1 | 15.89 |
| 2026-11-16 | 17:34 | Harlow | 238m | Colliers Lucky | 3 | 6 | 10/3 | 16.35 |
