J B Thompson
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 49
- Results
- 45
- Wins
- 11
- Win %
- 24.4%
By track
| Track | Runs | Wins |
|---|---|---|
| Monmore | 49 | 11 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | 19:34 | Monmore | 480m | Tullymurry Rishi | 2 | 3 | 9/2 | 28.99 |
| 2026-11-21 | 19:14 | Monmore | 480m | Dromtrasna Lass | 2 | 3 | 6/1 | 29.07 |
| 2026-11-21 | 18:34 | Monmore | 264m | Dapper Addy | 3 | 3 | 7/1 | 16.09 |
| 2026-11-21 | 18:14 | Monmore | 480m | Bloos Bro Bugsy | 5 | 1 | 6/4 | 29.19 |
| 2026-11-21 | 18:14 | Monmore | 480m | Seven Stars | 1 | 3 | 5/4 | 29.39 |
| 2026-11-21 | 13:33 | Monmore | 264m | Caseys World | 4 | 1 | 8/1 | 15.95 |
| 2026-11-21 | 12:59 | Monmore | 480m | Southwood Jake | 3 | 6 | 11/1 | 30.52 |
| 2026-11-21 | 12:26 | Monmore | 264m | Westway Freedom | 4 | 1 | 6/4 | 15.67 |
| 2026-11-21 | 12:26 | Monmore | 264m | Kittys Shop | 6 | 5 | 6/1 | 16.16 |
| 2026-11-21 | 12:09 | Monmore | 480m | Mags Bolger | 5 | 1 | 5/2 | 29.48 |
| 2026-11-21 | 11:18 | Monmore | 480m | Tommys Magical | 2 | 4 | 11/4 | 30.01 |
| 2026-11-19 | 21:23 | Monmore | 480m | Tullymurry Troy | 3 | 3 | 7/2 | 28.77 |
| 2026-11-19 | 21:04 | Monmore | 480m | Hitit Agendavy | 3 | 1 | 2/1 | 28.47 |
| 2026-11-19 | 20:13 | Monmore | 480m | Mad To Cashout | 1 | 4 | 6/1 | 29.27 |
| 2026-11-19 | 19:56 | Monmore | 480m | Hilldun Millie | 1 | 5 | 5/1 | 29.66 |
| 2026-11-19 | 19:39 | Monmore | 480m | Super Sydney | 4 | 2 | 5/2 | 28.57 |
| 2026-11-19 | 19:22 | Monmore | 264m | Staffordstownash | 1 | 1 | 7/2 | 15.61 |
| 2026-11-19 | 19:06 | Monmore | 630m | Ballybough Mikey | 6 | 2 | 2/1 | 38.59 |
| 2026-11-19 | 18:14 | Monmore | 480m | Stonepark Delta | 2 | 1 | 2/1 | 28.58 |
| 2026-11-19 | 18:14 | Monmore | 480m | Goldstar Michael | 1 | 4 | 18/1 | 29.4 |
| 2026-11-18 | 14:04 | Monmore | 480m | Denton Girl | 1 | 5 | 15/8 | 29.57 |
| 2026-11-18 | 12:59 | Monmore | 264m | Cherry Bee | 4 | 1 | 10/3 | 15.81 |
| 2026-11-18 | 12:59 | Monmore | 264m | Tony The Gent | 2 | 5 | 9/4 | 16.25 |
| 2026-11-18 | 12:59 | Monmore | 264m | Hi Cara | 1 | 6 | 5/1 | 16.26 |
| 2026-11-18 | 12:42 | Monmore | 264m | Westway Capone | 4 | 5 | 9/4 | 16.36 |
| 2026-11-18 | 12:26 | Monmore | 264m | Tullymurry Ned | 6 | 2 | 6/5 | 15.81 |
| 2026-11-18 | 12:26 | Monmore | 264m | Access To Cash | 1 | 3 | 5/1 | 15.82 |
| 2026-11-18 | 12:09 | Monmore | 264m | Heaven Reversed | 1 | 1 | 6/4 | 15.99 |
| 2026-11-18 | 11:52 | Monmore | 264m | Rolo Beau | 1 | 5 | 2/1 | 16.76 |
| 2026-11-18 | 11:19 | Monmore | 264m | Common Canter | 4 | 4 | 3/1 | 16.1 |
| 2026-11-18 | 11:19 | Monmore | 264m | Knockroe Emma | 2 | 5 | 7/1 | 16.37 |
| 2026-11-17 | 17:57 | Monmore | 480m | Dapper Danica | 1 | 2 | 7/2 | 29.51 |
| 2026-11-17 | 17:37 | Monmore | 480m | Westway Hitman | 5 | 1 | 10/3 | 28.91 |
| 2026-11-17 | 17:19 | Monmore | 480m | Millview Mags | 4 | 1 | 15/8 | 29.03 |
| 2026-11-17 | 17:01 | Monmore | 480m | Flyaway Lizzie | 2 | — | — | — |
| 2026-11-17 | 17:01 | Monmore | 480m | Whyaye Dubai | 5 | — | — | — |
| 2026-11-17 | 16:04 | Monmore | 480m | Bloos Boy Kerry | 2 | — | — | — |
| 2026-11-17 | 15:47 | Monmore | 480m | Westway Kai | 1 | — | — | — |
| 2026-11-16 | 17:49 | Monmore | 264m | Kittys Shop | 5 | 3 | 14/1 | 15.86 |
| 2026-11-16 | 16:53 | Monmore | 480m | Dapper Diamond | 4 | 3 | 3/1 | 29.15 |
| 2026-11-16 | 16:16 | Monmore | 480m | Green Road | 4 | 3 | 11/4 | 29.6 |
| 2026-11-16 | 15:38 | Monmore | 480m | Missy Jackell | 5 | 6 | 9/1 | 29.2 |
| 2026-11-16 | 15:19 | Monmore | 264m | Sparta Kingdom | 1 | 2 | 9/4 | 15.79 |
| 2026-11-16 | 15:19 | Monmore | 264m | Hello Katie | 4 | 5 | 20/1 | 15.92 |
| 2026-11-16 | 15:01 | Monmore | 480m | Tullymurry Skies | 5 | 2 | 7/2 | 28.97 |
| 2026-11-16 | 15:01 | Monmore | 480m | Patoka | 1 | 5 | 9/2 | 29.26 |
| 2026-11-16 | 14:41 | Monmore | 264m | Dapper Addy | 4 | 6 | 6/1 | 16.69 |
| 2026-11-16 | 14:23 | Monmore | 480m | Bloos Bro Bugsy | 5 | 2 | 1/1 | 29.36 |
| 2026-11-16 | 14:23 | Monmore | 480m | Stormy Bonito | 2 | 5 | 5/1 | 29.55 |
