K M O'flaherty
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 37
- Results
- 27
- Wins
- 8
- Win %
- 29.6%
By track
| Track | Runs | Wins |
|---|---|---|
| Romford | 37 | 8 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-23 | 13:59 | Romford | 400m | Lesleys Memory | 3 | — | — | — |
| 2026-11-23 | 13:42 | Romford | 400m | Dontkidakidder | 6 | — | — | — |
| 2026-11-23 | 13:26 | Romford | 400m | Rapido Tinny | 5 | — | — | — |
| 2026-11-23 | 12:51 | Romford | 400m | Highway Bullet | 5 | — | — | — |
| 2026-11-23 | 12:34 | Romford | 400m | Flacos Flyer | 5 | — | — | — |
| 2026-11-23 | 12:01 | Romford | 400m | Milltown Kim | 5 | — | — | — |
| 2026-11-23 | 11:09 | Romford | 400m | Altesse Orchid | 3 | — | — | — |
| 2026-11-21 | 22:20 | Romford | 575m | Yahoo Cleo | 3 | 1 | 10/1 | 36.52 |
| 2026-11-21 | 22:02 | Romford | 400m | Stormy Pat | 5 | 1 | 7/1 | 24.38 |
| 2026-11-21 | 22:02 | Romford | 400m | Milton Ariel | 1 | 2 | 5/1 | 24.6 |
| 2026-11-21 | 22:02 | Romford | 400m | Highway Bobby | 3 | 4 | 5/4 | 24.84 |
| 2026-11-21 | 21:42 | Romford | 400m | Kilara Zach | 6 | 3 | 4/1 | 24.58 |
| 2026-11-21 | 21:02 | Romford | 400m | Bump N Run | 5 | 1 | 2/1 | 24.25 |
| 2026-11-21 | 20:42 | Romford | 400m | Stonepark Susie | 5 | 4 | 9/4 | 24.76 |
| 2026-11-21 | 20:22 | Romford | 400m | Biscuit Dunker | 6 | 1 | 2/1 | 24.32 |
| 2026-11-21 | 20:22 | Romford | 400m | Move The Magic | 4 | 5 | 13/8 | 25.18 |
| 2026-11-21 | 19:42 | Romford | 400m | Keefill Darwin | 6 | 4 | 9/1 | 25.16 |
| 2026-11-21 | 19:22 | Romford | 400m | Bumble Gus | 3 | 2 | 7/1 | 24.91 |
| 2026-11-21 | 19:02 | Romford | 400m | Gosport Girl | 6 | 2 | 10/1 | 25.18 |
| 2026-11-21 | 18:42 | Romford | 400m | Tip Top Niamh | 1 | 2 | 9/4 | 24.52 |
| 2026-11-21 | 13:59 | Romford | 400m | Curraghmoremaxi | 5 | 5 | 6/1 | 25.58 |
| 2026-11-21 | 13:42 | Romford | 400m | Pitchestoriches | 4 | 3 | 2/1 | 24.93 |
| 2026-11-21 | 13:26 | Romford | 400m | Smashing Major | 2 | 2 | 10/11 | 25.18 |
| 2026-11-21 | 12:51 | Romford | 400m | Tuna No Crust | 2 | 2 | 11/1 | 25.65 |
| 2026-11-21 | 12:18 | Romford | 400m | Skylars Sonny | 3 | 1 | 5/1 | 24.43 |
| 2026-11-21 | 12:18 | Romford | 400m | Velvet Rolo | 1 | 4 | 15/8 | 24.76 |
| 2026-11-21 | 12:01 | Romford | 400m | Tip Top Diva | 4 | 2 | 5/2 | 25.13 |
| 2026-11-21 | 11:43 | Romford | 400m | Kilshenane Blue | 5 | 1 | 5/1 | 24.69 |
| 2026-11-21 | 11:09 | Romford | 400m | Dinner Spiros | 2 | 2 | 7/1 | 24.66 |
| 2026-11-18 | 21:33 | Romford | 400m | Milltown Kim | 5 | 1 | 11/4 | 25.01 |
| 2026-11-18 | 20:41 | Romford | 575m | My Storm Libby | 3 | 3 | 16/1 | 36.16 |
| 2026-11-18 | 19:33 | Romford | 400m | Flacos Flyer | 5 | 2 | 4/1 | 25.56 |
| 2026-11-17 | 17:31 | Romford | 400m | My Sweet Boy | 3 | 1 | 4/1 | 24.65 |
| 2026-11-17 | 16:34 | Romford | 400m | Dellser Clara | 1 | — | — | — |
| 2026-11-17 | 15:57 | Romford | 400m | Seomra Miska | 5 | — | — | — |
| 2026-11-17 | 14:23 | Romford | 400m | Seomra Mint | 3 | — | — | — |
| 2026-11-16 | 13:59 | Romford | 400m | Bump N Run | 5 | 2 | 2/1 | 24.19 |
