L R Prescott Jackson
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 57
- Results
- 39
- Wins
- 9
- Win %
- 23.1%
By track
| Track | Runs | Wins |
|---|---|---|
| Kinsley | 39 | 7 |
| Sheffield | 18 | 2 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-22 | 21:16 | Kinsley | 268m | Darbys Bud | 6 | — | — | — |
| 2026-11-22 | 20:59 | Kinsley | 462m | Julies Treat | 6 | — | — | — |
| 2026-11-22 | 20:41 | Kinsley | 268m | Ballintuber Eve | 4 | — | — | — |
| 2026-11-22 | 20:41 | Kinsley | 268m | Lynnway Again | 6 | — | — | — |
| 2026-11-22 | 20:24 | Kinsley | 462m | Bushpark Maggie | 2 | — | — | — |
| 2026-11-22 | 20:24 | Kinsley | 462m | Backdrop | 6 | — | — | — |
| 2026-11-22 | 20:07 | Kinsley | 268m | Deacon Hope | 3 | — | — | — |
| 2026-11-22 | 18:59 | Kinsley | 462m | Zebedee Paphos | 3 | — | — | — |
| 2026-11-22 | 18:59 | Kinsley | 462m | Crystal Jess | 4 | — | — | — |
| 2026-11-22 | 18:42 | Kinsley | 462m | Crystal Ranger | 2 | — | — | — |
| 2026-11-22 | 18:26 | Kinsley | 462m | Rackethall Angel | 6 | — | — | — |
| 2026-11-22 | 18:08 | Kinsley | 462m | Listen Nelly | 3 | — | — | — |
| 2026-11-22 | 18:08 | Kinsley | 462m | Clay Twister | 5 | — | — | — |
| 2026-11-22 | 18:08 | Kinsley | 462m | Crystal Aurora | 6 | — | — | — |
| 2026-11-22 | 17:37 | Sheffield | 500m | Crystal Zeus | 1 | — | — | — |
| 2026-11-22 | 16:59 | Sheffield | 660m | Corcass Ranger | 4 | — | — | — |
| 2026-11-22 | 16:41 | Sheffield | 480m | Terrys Belle | 4 | 3 | 20/1 | — |
| 2026-11-21 | 21:45 | Sheffield | 280m | Daniel Is Here | 1 | 4 | 9/2 | 16.61 |
| 2026-11-21 | 21:45 | Sheffield | 280m | March On Kit | 4 | 5 | 5/2 | 16.68 |
| 2026-11-21 | 21:29 | Sheffield | 280m | Crystal Jet | 5 | 2 | 2/1 | 16.61 |
| 2026-11-21 | 21:29 | Sheffield | 280m | Seans Chance | 4 | 5 | 4/1 | 16.83 |
| 2026-11-21 | 21:12 | Sheffield | 500m | Autumn Lydia | 5 | 3 | 11/4 | 29.78 |
| 2026-11-21 | 20:04 | Sheffield | 280m | Crystal Charlie | 5 | 4 | 7/1 | 16.67 |
| 2026-11-20 | 17:18 | Kinsley | 268m | Ger Danny | 5 | 1 | 2/1 | 16.2 |
| 2026-11-20 | 16:59 | Kinsley | 462m | Eagles Magic | 2 | 2 | 11/4 | 28.69 |
| 2026-11-20 | 16:59 | Kinsley | 462m | Crystal Xena | 6 | 4 | 7/1 | 28.8 |
| 2026-11-20 | 16:41 | Kinsley | 268m | Me Birthday | 5 | 5 | 10/3 | 16.52 |
| 2026-11-20 | 16:22 | Kinsley | 462m | Zebedee Vienna | 2 | 2 | 8/1 | 28.21 |
| 2026-11-20 | 15:26 | Kinsley | 462m | Crystal Camila | 2 | 2 | 3/1 | 28.13 |
| 2026-11-20 | 15:07 | Kinsley | 268m | Markstreet Barry | 2 | 3 | 3/1 | 16.64 |
| 2026-11-20 | 15:07 | Kinsley | 268m | Crystal Willow | 4 | 4 | 8/1 | 16.65 |
| 2026-11-20 | 14:48 | Kinsley | 462m | Golan Hazel | 3 | 2 | 9/4 | 28.48 |
| 2026-11-20 | 14:48 | Kinsley | 462m | Golan Zoe | 2 | 4 | 4/1 | 28.64 |
| 2026-11-19 | 12:37 | Kinsley | 268m | Kellyseyenoone | 1 | 1 | 5/1 | 16.68 |
| 2026-11-19 | 12:37 | Kinsley | 268m | Airlie Isabella | 5 | 6 | 7/1 | 17.4 |
| 2026-11-19 | 12:03 | Kinsley | 462m | Ardsallagh Lady | 3 | 5 | 7/1 | 28.6 |
| 2026-11-19 | 11:30 | Kinsley | 462m | Grantstown Road | 4 | 1 | 7/4 | 28.47 |
| 2026-11-19 | 11:14 | Kinsley | 268m | Disengage | 2 | 3 | 11/4 | 16.66 |
| 2026-11-19 | 11:14 | Kinsley | 268m | Accumulate | 5 | 4 | 6/1 | 16.68 |
| 2026-11-18 | 13:41 | Kinsley | 268m | Lynnway Again | 5 | 5 | 2/1 | 16.92 |
| 2026-11-18 | 13:26 | Kinsley | 462m | Zebedee Paphos | 1 | 1 | 7/4 | 28.79 |
| 2026-11-18 | 12:53 | Kinsley | 268m | Deacon Hope | 4 | 2 | 7/2 | 16.49 |
| 2026-11-18 | 12:20 | Kinsley | 462m | Bushpark Maggie | 2 | 1 | 2/1 | 28.91 |
| 2026-11-18 | 12:03 | Kinsley | 268m | Golan Zara | 3 | 2 | 13/8 | 16.47 |
| 2026-11-18 | 11:46 | Kinsley | 462m | Crystal Jess | 3 | — | 9/4 | — |
| 2026-11-18 | 11:30 | Kinsley | 462m | Backdrop | 5 | 1 | 15/8 | 28.87 |
| 2026-11-18 | 11:30 | Kinsley | 462m | Rackethall Angel | 6 | 5 | 5/2 | 29.18 |
| 2026-11-18 | 11:14 | Kinsley | 268m | Ballintuber Eve | 3 | 1 | 13/8 | 16.76 |
| 2026-11-17 | 13:51 | Sheffield | 500m | Millroad Dynamo | 1 | — | — | — |
| 2026-11-17 | 13:17 | Sheffield | 500m | Arrigle Grange | 4 | 1 | 4/1 | — |
| 2026-11-17 | 13:17 | Sheffield | 500m | Cavies Chloe | 2 | 3 | 4/1 | — |
| 2026-11-17 | 12:59 | Sheffield | 280m | Crystal Jet | 4 | 1 | 7/2 | 16.95 |
| 2026-11-17 | 12:26 | Sheffield | 500m | Cavies Tricia | 2 | 6 | 9/1 | 30.28 |
| 2026-11-17 | 11:34 | Sheffield | 280m | Wee Bertha | 2 | 6 | 10/1 | 17.35 |
| 2026-11-17 | 11:18 | Sheffield | 500m | Knock Zaya | 4 | 5 | 5/1 | 30.32 |
| 2026-11-17 | 11:18 | Sheffield | 500m | Hardy Devil | 3 | 6 | 7/1 | 30.62 |
| 2026-11-17 | 11:01 | Sheffield | 280m | Quality Style | 2 | 5 | 9/4 | 16.76 |
