M E Westwood
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 33
- Results
- 19
- Wins
- 2
- Win %
- 10.5%
By track
| Track | Runs | Wins |
|---|---|---|
| Romford | 33 | 2 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-23 | 13:42 | Romford | 400m | Toems Jess | 1 | — | — | — |
| 2026-11-23 | 13:42 | Romford | 400m | Luminous Flyer | 2 | — | — | — |
| 2026-11-23 | 13:08 | Romford | 400m | Pharis Cashout | 1 | — | — | — |
| 2026-11-23 | 12:34 | Romford | 400m | Drovers Violet | 4 | — | — | — |
| 2026-11-23 | 12:34 | Romford | 400m | Sunshine Lass | 6 | — | — | — |
| 2026-11-23 | 12:18 | Romford | 400m | Tromora Lake | 5 | — | — | — |
| 2026-11-23 | 12:01 | Romford | 400m | Deelish Lenny | 4 | — | — | — |
| 2026-11-23 | 11:43 | Romford | 400m | Carlow Road | 4 | — | — | — |
| 2026-11-21 | 14:14 | Romford | 400m | Sheer Magic | 2 | 2 | 11/4 | 25.06 |
| 2026-11-21 | 13:59 | Romford | 400m | Deelish Annie | 4 | 1 | 1/1 | 25.06 |
| 2026-11-21 | 12:51 | Romford | 400m | Drovers Romany | 3 | 5 | 11/1 | 25.97 |
| 2026-11-21 | 12:34 | Romford | 575m | Swift Official | 4 | 6 | 9/2 | 37.5 |
| 2026-11-21 | 12:01 | Romford | 400m | Toems Bono | 5 | 5 | 14/1 | 25.73 |
| 2026-11-18 | 21:16 | Romford | 400m | Essex Crazy | 5 | 2 | 20/1 | 24.69 |
| 2026-11-18 | 20:07 | Romford | 400m | Roanna General | 4 | 3 | 7/2 | 25.03 |
| 2026-11-18 | 18:59 | Romford | 400m | Mob Moretti | 6 | 6 | 5/1 | 25.86 |
| 2026-11-18 | 18:42 | Romford | 400m | Luminous Flyer | 1 | 5 | 7/1 | 25.94 |
| 2026-11-18 | 18:26 | Romford | 400m | Attykitt Lady | 2 | 3 | 8/1 | 25.41 |
| 2026-11-17 | 17:49 | Romford | 400m | Whizzy Dot | 2 | 6 | 16/1 | 25.32 |
| 2026-11-17 | 16:16 | Romford | 400m | Sunshine Lass | 6 | — | — | — |
| 2026-11-17 | 15:19 | Romford | 400m | Orange Camilla | 1 | — | — | — |
| 2026-11-17 | 15:01 | Romford | 400m | Bloos Mr Maguire | 1 | — | — | — |
| 2026-11-17 | 14:23 | Romford | 400m | Drovers Violet | 4 | — | — | — |
| 2026-11-17 | 14:23 | Romford | 400m | Orange Ryan | 6 | — | — | — |
| 2026-11-16 | 14:14 | Romford | 400m | Toems Jess | 1 | 2 | 6/4 | 25.1 |
| 2026-11-16 | 13:42 | Romford | 400m | Burgess Sharon | 1 | 3 | 5/1 | 25.19 |
| 2026-11-16 | 13:26 | Romford | 400m | Deelish Annie | 4 | 2 | 1/1 | 25.35 |
| 2026-11-16 | 13:26 | Romford | 400m | Crafty San Siro | 5 | 3 | 12/1 | 25.38 |
| 2026-11-16 | 13:08 | Romford | 400m | Carlow Road | 4 | — | 5/2 | — |
| 2026-11-16 | 12:51 | Romford | 400m | Swift Official | 4 | 3 | 5/1 | 25.03 |
| 2026-11-16 | 12:18 | Romford | 400m | Orange Elizabeth | 2 | 4 | 6/1 | 25.48 |
| 2026-11-16 | 11:27 | Romford | 400m | Tromora Lake | 5 | 1 | 11/10 | 25.03 |
| 2026-11-16 | 11:27 | Romford | 400m | Pharis Cashout | 1 | 3 | 3/1 | 25.52 |
