M E Wiley
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 33
- Results
- 24
- Wins
- 3
- Win %
- 12.5%
By track
| Track | Runs | Wins |
|---|---|---|
| Romford | 33 | 3 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-23 | 13:08 | Romford | 400m | Bedrock Pearl | 3 | — | — | — |
| 2026-11-23 | 12:34 | Romford | 400m | Sparkling Katie | 1 | — | — | — |
| 2026-11-23 | 12:18 | Romford | 400m | Prime Top Notch | 4 | — | — | — |
| 2026-11-23 | 11:27 | Romford | 400m | Sparkling Kerena | 2 | — | — | — |
| 2026-11-23 | 11:09 | Romford | 400m | Romford Sheriff | 2 | — | — | — |
| 2026-11-21 | 22:20 | Romford | 575m | Unmistakeable | 5 | 2 | 1/2 | 36.56 |
| 2026-11-21 | 22:20 | Romford | 575m | Miami Yeats | 1 | 4 | 9/2 | 36.65 |
| 2026-11-21 | 22:02 | Romford | 400m | Come On Sheileen | 2 | 5 | 6/1 | 25 |
| 2026-11-21 | 21:42 | Romford | 400m | Card Or Cash | 3 | 1 | 5/1 | 24.3 |
| 2026-11-21 | 20:42 | Romford | 400m | Blackburny Storm | 4 | 5 | 7/1 | 24.92 |
| 2026-11-21 | 19:22 | Romford | 400m | Inclement Motion | 2 | 3 | 10/3 | 25.03 |
| 2026-11-21 | 18:42 | Romford | 400m | Da Capsule | 6 | 3 | 7/1 | 24.82 |
| 2026-11-21 | 14:14 | Romford | 400m | Flys Legacy | 1 | 4 | 7/2 | 25.34 |
| 2026-11-21 | 13:59 | Romford | 400m | Scooby Rembrandt | 2 | 3 | 15/8 | 25.36 |
| 2026-11-21 | 13:42 | Romford | 400m | Headford Srange | 6 | 4 | 7/1 | 25.43 |
| 2026-11-21 | 13:26 | Romford | 400m | Bensourboy | 1 | 3 | 6/1 | 25.26 |
| 2026-11-21 | 12:34 | Romford | 575m | Tommys Amber | 6 | 2 | 6/4 | 37.11 |
| 2026-11-21 | 12:01 | Romford | 400m | Scooby Dior | 1 | 1 | 13/8 | 24.97 |
| 2026-11-21 | 12:01 | Romford | 400m | Rangey Lady | 6 | 4 | 14/1 | 25.51 |
| 2026-11-18 | 21:33 | Romford | 400m | Easy Flossy | 1 | 3 | 5/6 | 25.12 |
| 2026-11-18 | 20:24 | Romford | 400m | Bonfire Bullet | 1 | 5 | 5/1 | 25.45 |
| 2026-11-18 | 20:24 | Romford | 400m | Stormtrooper | 3 | 6 | 2/1 | 25.69 |
| 2026-11-18 | 19:33 | Romford | 400m | Fishesninetynine | 4 | 1 | 2/1 | 25.44 |
| 2026-11-18 | 18:42 | Romford | 400m | Cosmic Blue | 3 | 6 | 11/4 | — |
| 2026-11-17 | 16:53 | Romford | 400m | Romford Sheriff | 2 | — | — | — |
| 2026-11-17 | 16:16 | Romford | 400m | Fionns Rafa | 1 | — | — | — |
| 2026-11-17 | 14:41 | Romford | 400m | Ritzy Soldier | 1 | — | — | — |
| 2026-11-17 | 14:41 | Romford | 400m | Prime Top Notch | 4 | — | — | — |
| 2026-11-16 | 14:14 | Romford | 400m | Yahoo Elsie | 5 | 6 | 4/1 | 25.66 |
| 2026-11-16 | 12:18 | Romford | 400m | Abel Mabel | 3 | 2 | 11/8 | 25.22 |
| 2026-11-16 | 12:01 | Romford | 400m | Oioi Savaloy | 4 | 5 | 16/1 | 25.22 |
| 2026-11-16 | 11:27 | Romford | 400m | Bedrock Pearl | 4 | 4 | 5/2 | 25.54 |
| 2026-11-16 | 11:27 | Romford | 400m | Bedrock Bobby | 3 | 5 | 8/1 | 25.64 |
