P Clarke
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 38
- Results
- 29
- Wins
- 5
- Win %
- 17.2%
By track
| Track | Runs | Wins |
|---|---|---|
| Harlow | 38 | 5 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-23 | 13:54 | Harlow | 415m | Old Fort Oak | 1 | — | — | — |
| 2026-11-23 | 13:54 | Harlow | 415m | Ravenswood Blake | 3 | — | — | — |
| 2026-11-23 | 13:37 | Harlow | 238m | Makeit Sway | 1 | — | — | — |
| 2026-11-23 | 13:37 | Harlow | 238m | Minnies Oaleg | 6 | — | — | — |
| 2026-11-23 | 13:03 | Harlow | 238m | Rathmeehan Suzy | 2 | — | — | — |
| 2026-11-23 | 11:54 | Harlow | 238m | Union Finale | 2 | — | — | — |
| 2026-11-23 | 11:38 | Harlow | 415m | Blundel Croia | 5 | — | — | — |
| 2026-11-23 | 11:21 | Harlow | 238m | Rathmeehan Honey | 1 | — | — | — |
| 2026-11-23 | 10:32 | Harlow | 415m | Foxrock Bell | 4 | — | — | — |
| 2026-11-20 | 20:52 | Harlow | 238m | Random Izzy | 4 | 5 | 11/2 | 16.1 |
| 2026-11-20 | 19:58 | Harlow | 238m | Cree Lullaby | 5 | 2 | 3/1 | 16.21 |
| 2026-11-20 | 19:42 | Harlow | 415m | Miss Pepsi | 4 | 1 | 6/1 | 26.52 |
| 2026-11-20 | 17:51 | Harlow | 238m | Hawthorn Grange | 4 | 4 | 11/4 | 15.94 |
| 2026-11-20 | 13:54 | Harlow | 415m | Harriestown Kate | 1 | 4 | 7/1 | 27.49 |
| 2026-11-20 | 13:54 | Harlow | 415m | Jamaica Smiles | 4 | 6 | 3/1 | 27.75 |
| 2026-11-20 | 12:46 | Harlow | 238m | Robbies King | 4 | 6 | 7/1 | 15.95 |
| 2026-11-20 | 12:12 | Harlow | 415m | Rathmeehan Judi | 4 | 2 | 3/1 | 27.37 |
| 2026-11-20 | 11:38 | Harlow | 238m | Castlehill Jet | 5 | 3 | 9/2 | 15.69 |
| 2026-11-20 | 11:38 | Harlow | 238m | Noreason Storm | 3 | 4 | 11/4 | 15.87 |
| 2026-11-20 | 10:32 | Harlow | 415m | Ardnasool Hulk | 6 | 1 | 3/1 | 27.17 |
| 2026-11-18 | 14:11 | Harlow | 238m | Minnies Vika | 6 | 5 | 5/2 | 15.69 |
| 2026-11-18 | 13:54 | Harlow | 238m | Rathmeehan Suzy | 2 | 3 | 6/1 | 15.83 |
| 2026-11-18 | 13:54 | Harlow | 238m | Burrow Bounty | 6 | 6 | 20/1 | 16.17 |
| 2026-11-18 | 13:37 | Harlow | 415m | Glenadda Lily | 1 | 3 | 3/1 | 27.29 |
| 2026-11-18 | 13:37 | Harlow | 415m | Tis The Time | 6 | 5 | 9/4 | 27.75 |
| 2026-11-18 | 12:46 | Harlow | 415m | Ravenswood Blake | 2 | 3 | 3/1 | 27.3 |
| 2026-11-18 | 12:29 | Harlow | 238m | Old Fort Oak | 2 | 2 | 7/4 | 15.66 |
| 2026-11-18 | 11:54 | Harlow | 238m | Foxrock Bell | 3 | 2 | 6/1 | 16.11 |
| 2026-11-16 | 19:24 | Harlow | 415m | Royston Rocket | 6 | 6 | 11/2 | — |
| 2026-11-16 | 14:11 | Harlow | 415m | Harriestown Kate | 1 | 1 | 8/1 | 27.42 |
| 2026-11-16 | 13:54 | Harlow | 238m | Robbies King | 3 | 1 | 7/1 | 15.65 |
| 2026-11-16 | 13:54 | Harlow | 238m | Minnies Oaleg | 6 | 2 | 11/4 | 15.97 |
| 2026-11-16 | 13:03 | Harlow | 415m | Ardnasool Hulk | 6 | 3 | 9/2 | 27.59 |
| 2026-11-16 | 12:29 | Harlow | 238m | Castlehill Jet | 4 | 3 | 5/2 | 15.81 |
| 2026-11-16 | 12:29 | Harlow | 238m | Rathmeehan Honey | 1 | 5 | 11/2 | 16.09 |
| 2026-11-16 | 11:54 | Harlow | 238m | Cree Lullaby | 5 | 5 | 6/1 | 16.46 |
| 2026-11-16 | 11:38 | Harlow | 415m | Miss Pepsi | 4 | 1 | 5/2 | 27.14 |
| 2026-11-16 | 11:38 | Harlow | 415m | Blundel Croia | 5 | 2 | 11/4 | 27.36 |
