P S Rea
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 38
- Results
- 36
- Wins
- 7
- Win %
- 19.4%
By track
| Track | Runs | Wins |
|---|---|---|
| Harlow | 38 | 7 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-20 | 21:26 | Harlow | 238m | Lightupthedark | 6 | 3 | 6/4 | 15.62 |
| 2026-11-20 | 21:26 | Harlow | 238m | Tasmanian Devil | 2 | 5 | 8/1 | — |
| 2026-11-20 | 21:26 | Harlow | 238m | Tasmanian Devil | 1 | — | — | — |
| 2026-11-20 | 21:26 | Harlow | 238m | Lightupthedark | 6 | — | — | — |
| 2026-11-20 | 21:09 | Harlow | 415m | Hillcroft Mick | 3 | 6 | 6/1 | — |
| 2026-11-20 | 20:52 | Harlow | 238m | Hazelhill Breeze | 2 | 2 | 7/1 | 15.65 |
| 2026-11-20 | 20:52 | Harlow | 238m | Stonepark James | 1 | 4 | 13/8 | 15.92 |
| 2026-11-20 | 20:34 | Harlow | 238m | Mustang Odyssey | 3 | 2 | 9/4 | 15.95 |
| 2026-11-20 | 20:34 | Harlow | 238m | Baran Brady | 5 | 4 | 7/4 | 16.15 |
| 2026-11-20 | 20:16 | Harlow | 415m | Taylormade Bono | 6 | 1 | 4/1 | 27.27 |
| 2026-11-20 | 19:24 | Harlow | 238m | Maeda | 2 | 1 | 4/1 | 15.87 |
| 2026-11-20 | 18:46 | Harlow | 238m | Canya Tick | 3 | 3 | 7/1 | 16.08 |
| 2026-11-20 | 18:29 | Harlow | 415m | Skirk Bolger | 1 | 2 | 7/2 | 27.37 |
| 2026-11-20 | 18:29 | Harlow | 415m | Tommys Crown | 6 | 5 | 7/1 | 27.87 |
| 2026-11-20 | 18:11 | Harlow | 238m | China Des | 6 | 1 | 5/6 | 15.5 |
| 2026-11-20 | 18:11 | Harlow | 238m | Divine Faith | 4 | 4 | 5/1 | 15.87 |
| 2026-11-20 | 17:51 | Harlow | 238m | Unlikely Maddie | 1 | 3 | 4/1 | 15.9 |
| 2026-11-20 | 17:51 | Harlow | 238m | Baran Ghost | 6 | 5 | 10/3 | 16.22 |
| 2026-11-18 | 20:52 | Harlow | 238m | Tommys Handful | 2 | 1 | 7/1 | 15.69 |
| 2026-11-18 | 20:52 | Harlow | 238m | Club Dream | 3 | 4 | 3/1 | 16.11 |
| 2026-11-18 | 20:16 | Harlow | 238m | Hawkfield Impact | 4 | 5 | 3/1 | 16.38 |
| 2026-11-18 | 19:58 | Harlow | 415m | Southwind Oz | 1 | 2 | 4/7 | 27.55 |
| 2026-11-18 | 19:58 | Harlow | 415m | Up North | 6 | 4 | 7/1 | 28.29 |
| 2026-11-18 | 19:42 | Harlow | 238m | Good Azzaro | 2 | 1 | 11/4 | 15.78 |
| 2026-11-18 | 19:42 | Harlow | 238m | Solo | 6 | 5 | 4/1 | 16.5 |
| 2026-11-18 | 19:24 | Harlow | 415m | Canya Queue | 5 | 4 | 7/2 | 27.55 |
| 2026-11-18 | 19:24 | Harlow | 415m | Devil In A Dress | 6 | 5 | 4/1 | 27.97 |
| 2026-11-18 | 19:04 | Harlow | 238m | Salternator | 1 | 4 | 9/2 | 15.79 |
| 2026-11-18 | 19:04 | Harlow | 238m | Glasheen Zoey | 3 | 5 | 9/4 | 16.11 |
| 2026-11-18 | 18:46 | Harlow | 415m | Hawkfield Kopek | 1 | 3 | 3/1 | 27.37 |
| 2026-11-18 | 18:46 | Harlow | 415m | Devilsbit Rose | 6 | 4 | 9/2 | 27.65 |
| 2026-11-18 | 18:29 | Harlow | 238m | Drombeg Gold | 3 | 4 | 3/1 | 16.05 |
| 2026-11-18 | 18:11 | Harlow | 415m | Tableseventyone | 6 | 1 | 9/4 | 27.69 |
| 2026-11-18 | 18:11 | Harlow | 415m | Colrose Queen | 3 | 3 | 7/1 | 28.01 |
| 2026-11-18 | 17:51 | Harlow | 238m | Theresas Diamond | 3 | 1 | 11/4 | 15.65 |
| 2026-11-18 | 17:51 | Harlow | 238m | Lily Sixtyeight | 6 | 2 | 6/5 | 15.69 |
| 2026-11-18 | 17:34 | Harlow | 238m | Savana Tayto | 3 | 2 | 3/1 | 16.4 |
| 2026-11-18 | 17:34 | Harlow | 238m | Perfecto Dupont | 5 | 4 | 9/2 | 16.53 |
