R Taberner
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 62
- Results
- 53
- Wins
- 12
- Win %
- 22.6%
By track
| Track | Runs | Wins |
|---|---|---|
| Monmore | 36 | 6 |
| Dunstall Park | 11 | 4 |
| Romford | 8 | 2 |
| Sheffield | 7 | 0 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-22 | 17:56 | Sheffield | 500m | Countess Penny | 1 | — | — | — |
| 2026-11-22 | 17:56 | Sheffield | 500m | Aero Boris | 3 | — | — | — |
| 2026-11-22 | 16:59 | Sheffield | 660m | Zenith Jet | 1 | — | — | — |
| 2026-11-22 | 16:41 | Sheffield | 480m | Aero Noduff | 5 | — | — | — |
| 2026-11-22 | 16:22 | Sheffield | 280m | Aero Walsh | 5 | — | — | — |
| 2026-11-22 | 16:03 | Sheffield | 500m | Adelinesfirstdog | 2 | — | — | — |
| 2026-11-22 | 15:44 | Sheffield | 500m | Moanteen Mimi | 6 | — | — | — |
| 2026-11-21 | 21:34 | Monmore | 630m | Zenith Sultan | 2 | 2 | 12/1 | 38.47 |
| 2026-11-21 | 20:34 | Monmore | 480m | Moanteen Hatton | 2 | 1 | 6/4 | 28.24 |
| 2026-11-21 | 19:54 | Monmore | 264m | Zenith Scorpion | 2 | 3 | 25/1 | 15.82 |
| 2026-11-21 | 19:54 | Monmore | 264m | Kilwest Beauty | 6 | 4 | 11/1 | 15.83 |
| 2026-11-21 | 19:34 | Monmore | 480m | Aero Academy | 5 | 5 | 10/1 | 29.63 |
| 2026-11-21 | 18:54 | Monmore | 480m | Aero Sonny | 4 | 4 | 10/3 | — |
| 2026-11-21 | 14:07 | Monmore | 264m | Soap Box Surfer | 6 | 1 | 7/1 | 15.92 |
| 2026-11-21 | 13:33 | Monmore | 264m | Aero Bluebell | 1 | 2 | 1/1 | 15.96 |
| 2026-11-21 | 12:59 | Monmore | 480m | Aero Superstar | 6 | 3 | 6/1 | 29.8 |
| 2026-11-21 | 12:42 | Monmore | 480m | Aero Deploy | 5 | 4 | 7/2 | 29.51 |
| 2026-11-21 | 11:34 | Monmore | 264m | Aero Daisy | 1 | 4 | 5/2 | 15.94 |
| 2026-11-21 | 11:18 | Monmore | 480m | Aero Irruption | 1 | 2 | 8/11 | 29.77 |
| 2026-11-21 | 11:18 | Monmore | 480m | Eternal Spirit | 3 | 5 | 7/2 | 30.12 |
| 2026-11-20 | 22:13 | Romford | 400m | Clona Crystal | 4 | 4 | 8/1 | 24.61 |
| 2026-11-20 | 21:53 | Romford | 400m | Aero De Janeiro | 2 | 3 | 10/1 | 24.43 |
| 2026-11-20 | 21:53 | Romford | 400m | Bockos Waka Waka | 5 | 5 | 11/4 | 24.63 |
| 2026-11-20 | 21:33 | Romford | 750m | Innfield Fifi | 3 | 2 | 7/1 | 48.06 |
| 2026-11-20 | 21:13 | Romford | 575m | Aero Euphoria | 2 | 1 | 33/1 | 35.47 |
| 2026-11-20 | 21:13 | Romford | 575m | Aero Sally | 4 | 3 | 5/1 | 35.85 |
| 2026-11-20 | 20:13 | Romford | 575m | Aero Espresso | 2 | 3 | 10/1 | 36.43 |
| 2026-11-20 | 19:53 | Romford | 575m | Aero Pepinillo | 1 | 1 | 2/1 | 35.69 |
| 2026-11-19 | 21:23 | Monmore | 480m | Aero Galactica | 5 | 4 | 7/2 | 28.89 |
| 2026-11-19 | 20:31 | Monmore | 480m | Aero Clipper | 1 | 4 | 10/11 | 29.24 |
| 2026-11-19 | 20:13 | Monmore | 480m | Aero Dulcie | 6 | 6 | 5/2 | 29.55 |
| 2026-11-19 | 19:39 | Monmore | 480m | Ballymac Mitch | 1 | 1 | 7/4 | 28.43 |
| 2026-11-19 | 19:39 | Monmore | 480m | Aero Storm | 6 | 5 | 10/1 | 28.82 |
| 2026-11-19 | 19:22 | Monmore | 264m | Aero Whisper | 6 | 2 | 15/8 | 15.79 |
| 2026-11-19 | 18:48 | Monmore | 480m | Aero Benny | 4 | 4 | 5/2 | 29.23 |
| 2026-11-19 | 18:31 | Monmore | 630m | Aero Leg It | 4 | 2 | 16/1 | 38.5 |
| 2026-11-19 | 18:31 | Monmore | 630m | Slick Sabre | 1 | 4 | 5/2 | 38.69 |
| 2026-11-19 | 18:14 | Monmore | 480m | Zenith Rocket | 3 | 5 | 4/1 | 29.41 |
| 2026-11-18 | 21:46 | Dunstall Park | 480m | Holding Blaze | 6 | 1 | 5/6 | 27.91 |
| 2026-11-18 | 21:28 | Dunstall Park | 480m | Holding Aero | 4 | 1 | 11/8 | 28.81 |
| 2026-11-18 | 21:11 | Dunstall Park | 660m | Zenith Jet | 1 | 1 | 1/5 | 39.87 |
| 2026-11-18 | 21:11 | Dunstall Park | 660m | Zenith Sunrise | 3 | 3 | 50/1 | 40.61 |
| 2026-11-18 | 21:11 | Dunstall Park | 660m | Aero Ella | 5 | 4 | 50/1 | 40.77 |
| 2026-11-18 | 20:54 | Dunstall Park | 270m | Aero Tempo | 1 | 4 | 22/1 | 16.15 |
| 2026-11-18 | 20:01 | Dunstall Park | 270m | Aero Cobra | 5 | 6 | 50/1 | 16.44 |
| 2026-11-18 | 19:44 | Dunstall Park | 480m | Aero Sophie | 3 | 5 | 50/1 | 28.9 |
| 2026-11-18 | 19:44 | Dunstall Park | 480m | Aero Dash | 5 | 6 | 50/1 | 29 |
| 2026-11-18 | 19:27 | Dunstall Park | 480m | Aero Razorwind | 5 | 1 | 11/4 | 28.85 |
| 2026-11-18 | 18:53 | Dunstall Park | 480m | Aero Molly | 1 | 5 | 5/1 | 29 |
| 2026-11-18 | 12:42 | Monmore | 264m | Aero Fuengi | 3 | 1 | 15/8 | 16.15 |
| 2026-11-18 | 12:42 | Monmore | 264m | Aero Evie | 2 | 2 | 2/1 | 16.18 |
| 2026-11-18 | 12:26 | Monmore | 264m | Aero Cindy | 2 | 1 | 2/1 | 15.63 |
| 2026-11-18 | 12:26 | Monmore | 264m | Aero Glengar | 4 | 5 | 7/2 | 15.99 |
| 2026-11-18 | 12:09 | Monmore | 264m | El Barno Blitz | 6 | 2 | 11/4 | 16 |
| 2026-11-18 | 11:36 | Monmore | 480m | Aero Imagine | 2 | 5 | 18/1 | 30.02 |
| 2026-11-17 | 16:04 | Monmore | 480m | Bangon Mrs Clock | 5 | — | — | — |
| 2026-11-17 | 15:47 | Monmore | 480m | Bonnie Cookie | 6 | — | — | — |
| 2026-11-16 | 17:49 | Monmore | 264m | Aero Bluebell | 1 | 5 | 3/1 | 16.09 |
| 2026-11-16 | 17:31 | Monmore | 480m | Aero Vigil | 2 | 1 | 5/4 | 29 |
| 2026-11-16 | 16:16 | Monmore | 480m | Aero Dignity | 3 | 5 | 8/1 | 29.7 |
| 2026-11-16 | 15:57 | Monmore | 264m | Aero Sonny | 5 | 3 | 2/7 | 16.47 |
| 2026-11-16 | 14:41 | Monmore | 264m | Soap Box Surfer | 5 | 5 | 5/1 | 16.6 |
