S A Cahill
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 28
- Results
- 28
- Wins
- 4
- Win %
- 14.3%
By track
| Track | Runs | Wins |
|---|---|---|
| Hove | 28 | 4 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | 21:26 | Hove | 500m | Noirs Rian | 2 | 5 | 25/1 | 30.63 |
| 2026-11-21 | 21:06 | Hove | 695m | Cloheena Del Boy | 6 | 4 | 7/1 | 43.38 |
| 2026-11-21 | 21:06 | Hove | 695m | Vic Rattlehead | 5 | 5 | 33/1 | 43.42 |
| 2026-11-21 | 20:26 | Hove | 500m | Yougo Jazz | 1 | 5 | 12/1 | 30.11 |
| 2026-11-21 | 20:06 | Hove | 500m | Cloheena Boyce | 6 | 5 | 6/1 | 30.52 |
| 2026-11-21 | 18:46 | Hove | 500m | Irrelevent | 2 | 3 | 5/1 | 30.1 |
| 2026-11-21 | 18:26 | Hove | 500m | Droopys Invent | 1 | 1 | 11/4 | 29.29 |
| 2026-11-21 | 18:26 | Hove | 500m | Cloheena Caelan | 4 | 5 | 4/1 | 29.9 |
| 2026-11-21 | 18:06 | Hove | 500m | Cmon The Brom | 1 | 3 | 7/2 | 29.93 |
| 2026-11-20 | 13:51 | Hove | 500m | Downsman Bowler | 2 | 2 | 10/3 | 30.15 |
| 2026-11-20 | 13:17 | Hove | 500m | Swift Zane | 2 | 2 | 4/1 | 30.17 |
| 2026-11-20 | 13:17 | Hove | 500m | Swap Around | 5 | 6 | 9/4 | 30.51 |
| 2026-11-20 | 12:59 | Hove | 500m | Mustang Maverick | 5 | 2 | 10/3 | 30.73 |
| 2026-11-20 | 12:42 | Hove | 285m | Bridies Show | 1 | 2 | 6/1 | 16.91 |
| 2026-11-20 | 11:34 | Hove | 500m | We Try Again | 4 | 5 | 10/1 | 30.56 |
| 2026-11-19 | 20:59 | Hove | 500m | Conscientious | 4 | 1 | 4/5 | 29.74 |
| 2026-11-19 | 20:41 | Hove | 500m | Lose Control | 1 | 2 | 11/8 | 30.39 |
| 2026-11-19 | 20:24 | Hove | 500m | Harley Quinn | 6 | 4 | 8/1 | 30.61 |
| 2026-11-19 | 19:16 | Hove | 500m | Window Rattler | 5 | 2 | 11/8 | 30.1 |
| 2026-11-19 | 19:16 | Hove | 500m | Yougo Jenny | 2 | 3 | 15/8 | 30.23 |
| 2026-11-19 | 18:59 | Hove | 500m | Ambiguous | 3 | 1 | 2/1 | 29.75 |
| 2026-11-19 | 18:08 | Hove | 500m | Newinn Ginger | 3 | 4 | 7/1 | 29.82 |
| 2026-11-18 | 17:49 | Hove | 500m | Limestone Fizz | 3 | 6 | 8/1 | 30.52 |
| 2026-11-18 | 17:12 | Hove | 500m | Third Generation | 4 | 3 | 4/1 | 30.27 |
| 2026-11-18 | 16:16 | Hove | 500m | Yougo First | 4 | 6 | 9/4 | 30.98 |
| 2026-11-18 | 15:57 | Hove | 500m | Mustang Bronco | 5 | 1 | 10/1 | 29.81 |
| 2026-11-18 | 15:19 | Hove | 285m | Pocket Darcey | 3 | 5 | 6/1 | 17.14 |
| 2026-11-18 | 14:23 | Hove | 500m | Hello Maggie | 4 | 4 | 10/3 | 30.13 |
