W M Lyons
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
- Runs
- 69
- Results
- 42
- Wins
- 9
- Win %
- 21.4%
By track
| Track | Runs | Wins |
|---|---|---|
| Kinsley | 69 | 9 |
Runs
| Date | Time | Track | Distance | Greyhound | Trap | Pos | SP | Time (s) |
|---|---|---|---|---|---|---|---|---|
| 2026-11-22 | 21:16 | Kinsley | 268m | Step Junior | 1 | — | — | — |
| 2026-11-22 | 21:16 | Kinsley | 268m | Setthealarm | 2 | — | — | — |
| 2026-11-22 | 21:16 | Kinsley | 268m | Deecee Phoenix | 5 | — | — | — |
| 2026-11-22 | 20:59 | Kinsley | 462m | Carra Em | 2 | — | — | — |
| 2026-11-22 | 20:59 | Kinsley | 462m | Twisted Logic | 5 | — | — | — |
| 2026-11-22 | 20:41 | Kinsley | 268m | Killieford Echo | 3 | — | — | — |
| 2026-11-22 | 20:41 | Kinsley | 268m | Cactus Closedown | 5 | — | — | — |
| 2026-11-22 | 20:24 | Kinsley | 462m | Grouchos Gift | 4 | — | — | — |
| 2026-11-22 | 20:07 | Kinsley | 268m | Crossfield Nora | 4 | — | — | — |
| 2026-11-22 | 19:49 | Kinsley | 268m | Hazelgrove Vixen | 3 | — | — | — |
| 2026-11-22 | 19:49 | Kinsley | 268m | Gazes Boby | 6 | — | — | — |
| 2026-11-22 | 19:33 | Kinsley | 462m | Highview Arrow | 1 | — | — | — |
| 2026-11-22 | 19:33 | Kinsley | 462m | Cashout Kitty | 2 | — | — | — |
| 2026-11-22 | 19:33 | Kinsley | 462m | Hazelgrove Raven | 4 | — | — | — |
| 2026-11-22 | 19:16 | Kinsley | 268m | Hazelgrove Petra | 2 | — | — | — |
| 2026-11-22 | 19:16 | Kinsley | 268m | Killieford Remei | 4 | — | — | — |
| 2026-11-22 | 18:59 | Kinsley | 462m | Catunda Mila | 1 | — | — | — |
| 2026-11-22 | 18:59 | Kinsley | 462m | Lightfoot Rosa | 5 | — | — | — |
| 2026-11-22 | 18:42 | Kinsley | 462m | Norden Girl | 4 | — | — | — |
| 2026-11-22 | 18:42 | Kinsley | 462m | Coola Vega | 6 | — | — | — |
| 2026-11-22 | 18:26 | Kinsley | 462m | Blueview Sugger | 1 | — | — | — |
| 2026-11-22 | 18:26 | Kinsley | 462m | Hazelgrove Flash | 2 | — | — | — |
| 2026-11-22 | 18:26 | Kinsley | 462m | Hazelgrove Siren | 3 | — | — | — |
| 2026-11-22 | 18:26 | Kinsley | 462m | Lucky Lass | 4 | — | — | — |
| 2026-11-20 | 17:18 | Kinsley | 268m | Mingdrum Focus | 3 | 5 | 5/1 | 16.6 |
| 2026-11-20 | 16:59 | Kinsley | 462m | Call Me Swift | 3 | 1 | 4/1 | 28.21 |
| 2026-11-20 | 16:59 | Kinsley | 462m | Alno Rose | 4 | 5 | 11/4 | 28.88 |
| 2026-11-20 | 16:22 | Kinsley | 462m | Lantern Bright | 3 | 1 | 3/1 | 28.1 |
| 2026-11-20 | 16:03 | Kinsley | 268m | Deecee Gracie | 2 | 4 | 5/1 | 16.42 |
| 2026-11-20 | 15:44 | Kinsley | 462m | Hazelgrove Dusk | 2 | 3 | 8/1 | 27.83 |
| 2026-11-20 | 15:44 | Kinsley | 462m | Thunder Run | 4 | 5 | 10/3 | 28.23 |
| 2026-11-20 | 15:26 | Kinsley | 462m | Disco Kate | 1 | 1 | 5/1 | 28.09 |
| 2026-11-20 | 15:26 | Kinsley | 462m | Hazelgrove Pixie | 4 | 4 | 7/1 | 28.28 |
| 2026-11-20 | 14:48 | Kinsley | 462m | Ferndale Becky | 5 | 1 | 5/2 | 28.47 |
| 2026-11-20 | 14:29 | Kinsley | 268m | White Sun | 4 | 1 | 7/2 | 16.61 |
| 2026-11-20 | 14:29 | Kinsley | 268m | Teddys Beauty | 5 | 6 | 7/1 | 17.06 |
| 2026-11-19 | 13:41 | Kinsley | 268m | Killieford Alpha | 3 | 1 | 9/4 | 16.54 |
| 2026-11-19 | 13:41 | Kinsley | 268m | Twoshookmen | 6 | 2 | 7/4 | 16.75 |
| 2026-11-19 | 13:41 | Kinsley | 268m | Zaconey Venus | 4 | 4 | 7/2 | 16.91 |
| 2026-11-19 | 13:26 | Kinsley | 462m | Deecee Alpha | 5 | 3 | 6/1 | 29.27 |
| 2026-11-19 | 13:26 | Kinsley | 462m | Scorching Desert | 3 | 5 | 5/2 | 29.32 |
| 2026-11-19 | 13:11 | Kinsley | 462m | Slanestown Cindy | 1 | 1 | 4/1 | 28.36 |
| 2026-11-19 | 13:11 | Kinsley | 462m | Critical Katie | 2 | 4 | 5/1 | 28.9 |
| 2026-11-19 | 13:11 | Kinsley | 462m | Southwind Twirl | 4 | 5 | 9/4 | 28.93 |
| 2026-11-19 | 13:11 | Kinsley | 462m | Deecee Kara | 3 | 6 | 5/2 | 29.07 |
| 2026-11-19 | 12:53 | Kinsley | 462m | Hazelgrove Dawn | 3 | 2 | 2/1 | 28.54 |
| 2026-11-19 | 12:53 | Kinsley | 462m | Step The Beat | 5 | 4 | 7/2 | 28.62 |
| 2026-11-19 | 12:53 | Kinsley | 462m | Drombeg Dolly | 4 | 5 | 11/4 | 28.66 |
| 2026-11-19 | 12:20 | Kinsley | 462m | Crossfield Reba | 1 | 1 | 9/2 | 28.32 |
| 2026-11-19 | 12:20 | Kinsley | 462m | Norristown May | 5 | 2 | 6/4 | 28.49 |
| 2026-11-19 | 12:20 | Kinsley | 462m | Killieford Kayla | 6 | 3 | 11/4 | 28.52 |
| 2026-11-19 | 12:03 | Kinsley | 462m | Norristown Hydro | 1 | 6 | 5/1 | 28.72 |
| 2026-11-19 | 11:46 | Kinsley | 462m | Deecee Smile | 2 | 1 | 7/1 | 28 |
| 2026-11-19 | 11:46 | Kinsley | 462m | Hollywell Spice | 3 | 3 | 2/1 | 28.23 |
| 2026-11-19 | 11:46 | Kinsley | 462m | Killieford Negri | 6 | 6 | 25/1 | 28.76 |
| 2026-11-19 | 11:30 | Kinsley | 462m | Ramblin Frosty | 5 | 5 | 7/2 | 28.71 |
| 2026-11-18 | 13:41 | Kinsley | 268m | Grouchos Gift | 3 | 4 | 8/1 | 16.88 |
| 2026-11-18 | 13:26 | Kinsley | 462m | Hazelgrove Raven | 3 | 3 | 5/2 | 28.83 |
| 2026-11-18 | 13:26 | Kinsley | 462m | Highview Arrow | 2 | 4 | 7/1 | 28.84 |
| 2026-11-18 | 13:11 | Kinsley | 462m | Carra Em | 1 | 4 | 7/2 | 29.23 |
| 2026-11-18 | 12:53 | Kinsley | 268m | Cactus Closedown | 5 | 5 | 16/1 | 16.77 |
| 2026-11-18 | 12:37 | Kinsley | 462m | Shady Della | 3 | 3 | 10/3 | 29.85 |
| 2026-11-18 | 12:37 | Kinsley | 462m | Scotrath Kiki | 5 | 6 | 16/1 | 30.65 |
| 2026-11-18 | 12:20 | Kinsley | 462m | Norden Girl | 4 | 5 | 5/1 | 29.29 |
| 2026-11-18 | 11:46 | Kinsley | 462m | Scuba Stevie | 2 | — | 5/1 | — |
| 2026-11-18 | 11:46 | Kinsley | 462m | Crossfield Nora | 4 | — | 6/1 | — |
| 2026-11-18 | 11:46 | Kinsley | 462m | Lightfoot Rosa | 5 | — | 5/1 | — |
| 2026-11-18 | 11:30 | Kinsley | 462m | Hazelgrove Flash | 2 | 3 | 3/1 | 29.1 |
| 2026-11-18 | 11:14 | Kinsley | 268m | Gazes Boby | 6 | 3 | 9/2 | 16.84 |
