F1 model results
Stored races
11
Driver result records
242
Model status
Retrospective validation
Public tips
Disabled
Held-out validation
Each stored race is predicted only from earlier races, walking the season chronologically. These are retrospective numbers, not prospective proofing.
| Approach | Races | Winner picked | Top pick podium | Log loss |
|---|---|---|---|---|
| Recent-form model | 8 | 37.5% | 62.5% | 1.711 |
| Team form only | 8 | 31.3% | 56.3% | 1.860 |
| Driver form only | 8 | 25.0% | 50.0% | 1.856 |
| Equal chance | 8 | 4.5% | 13.6% | 3.091 |
Next race estimates · Qatar
| Driver | Team | Win | Podium |
|---|---|---|---|
| Max Verstappen | Red Bull Racing | 68.2% | 98.2% |
| Charles Leclerc | Ferrari | 9.9% | 57.2% |
| Lewis Hamilton | Ferrari | 6.4% | 41.0% |
| Kimi Antonelli | Mercedes | 5.4% | 35.3% |
| Lando Norris | McLaren | 5.1% | 33.7% |
| Isack Hadjar | Red Bull Racing | 4.4% | 29.3% |
| Oscar Piastri | McLaren | 0.5% | 3.3% |
| George Russell | Mercedes | 0.2% | 1.3% |
| Liam Lawson | Racing Bulls | 0.1% | 0.6% |
| Nico Hulkenberg | Audi | 0.0% | 0.0% |
| Franco Colapinto | Alpine | 0.0% | 0.0% |
| Arvid Lindblad | Racing Bulls | 0.0% | 0.0% |
| Pierre Gasly | Alpine | 0.0% | 0.0% |
| Oliver Bearman | Haas F1 Team | 0.0% | 0.0% |
| Fernando Alonso | Aston Martin | 0.0% | 0.0% |
| Gabriel Bortoleto | Audi | 0.0% | 0.0% |
| Lance Stroll | Aston Martin | 0.0% | 0.0% |
| Carlos Sainz | Williams | 0.0% | 0.0% |
| Alexander Albon | Williams | 0.0% | 0.0% |
| Rafael Camara | Haas F1 Team | 0.0% | 0.0% |
| Sergio Perez | Cadillac | 0.0% | 0.0% |
| Valtteri Bottas | Cadillac | 0.0% | 0.0% |
Statistical estimates from stored results — not tips. Public tips stay disabled until prospective proofing passes.
Forecasts are statistical estimates from stored results, not betting advice. Public tips stay disabled pending prospective proofing. 18+ · Gamble responsibly · BeGambleAware.org
