Formula 1
2026 season · OpenF1 · Completed-session data
Session results
Brazil · Race
| Pos | Driver / team | Laps | Time / gap |
|---|---|---|---|
| 1 | ![]() Lando Norris McLaren | 71 | 95:23.504 |
| 2 | ![]() Max Verstappen Red Bull Racing | 71 | +14.602 |
| 3 | ![]() Isack Hadjar Red Bull Racing | 71 | +24.485 |
| 4 | ![]() George Russell Mercedes | 71 | +33.991 |
| 5 | ![]() Kimi Antonelli Mercedes | 71 | +41.017 |
| 6 | ![]() Oscar Piastri McLaren | 71 | +56.475 |
| 7 | ![]() Liam Lawson Racing Bulls | 71 | +75.402 |
| 8 | ![]() Charles Leclerc Ferrari | 71 | +78.586 |
| 9 | ![]() Lewis Hamilton Ferrari | 70 | +1 LAP |
| 10 | ![]() Nico Hulkenberg Audi | 70 | +1 LAP |
| 11 | ![]() Arvid Lindblad Racing Bulls | 70 | +1 LAP |
| 12 | ![]() Fernando Alonso Aston Martin | 70 | +1 LAP |
| 13 | ![]() Franco Colapinto Alpine | 70 | +1 LAP |
| 14 | ![]() Pierre Gasly Alpine | 70 | +1 LAP |
| 15 | ![]() Alexander Albon Williams | 70 | +1 LAP |
| 16 | ![]() Gabriel Bortoleto Audi | 70 | +1 LAP |
| 17 | ![]() Oliver Bearman Haas F1 Team | 70 | +1 LAP |
| 18 | ![]() Sergio Perez Cadillac | 69 | +2 LAPS |
| 19 | ![]() Carlos Sainz Williams | 69 | +2 LAPS |
| 20 | Rafael Camara Haas F1 Team | 69 | +2 LAPS |
| DNF | ![]() Lance Stroll Aston Martin | 30 | — |
| DNS | ![]() Valtteri Bottas Cadillac | 0 | — |
Source: OpenF1. Not affiliated with Formula 1. Session times shown in UTC. View results





















